- Home
- ยป
- Our Product Range
- »
- Medical Consumables
Medical Consumables
We are a leading Distributor / Channel Partner of eppendorf pipet helper - mechanical pipette aid, eppendorf combitips advanced - biopur, individually blister-wrapped, eppendorf combitips advanced, thermo scientific finnpipette f2 variable volume pipettes, eppendorf research plus, 1-channel, variable and eppendorf reference 2, 1-channel, variable from Chennai, India.
Eppendorf Pipet Helper - Mechanical Pipette Aid
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Product Type | Mechanical Pipette Aid |
| Pack Size | 1 Nos |
| CAT No | Refer Below |
| Pipet Helper® - Mechanical Pipette Aid | CAT No. |
| Pipet Helper®, 1-channel, 0.1-100 mL | 4423000010 |
| 3 μm membrane filter, non- sterile (pack of 10) for Eppendorf Pipet Helper | 4423601014 |
Yes! I am InterestedRequest A Callback
Eppendorf Combitips Advanced - Biopur, Individually Blister-wrapped
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Product Type | Positive Displacement Pipette Tips |
| Pack Size | 1 Nos |
| CAT No | Refer Below |
| Eppendorf Combitips advanced® - Biopur®, individually blister-wrapped | CAT No. |
| Combitips® advanced, Biopur®, 0.1 mL, white, colorless tips, ACT, 100 pcs. | 0030089618 |
| Combitips® advanced, Biopur®, 0.2 mL, light blue, colorless tips, ACT, 100 pcs. | 0030089626 |
| Combitips® advanced, Biopur®, 0.5 mL, violet, colorless tips, ACT, 100 pcs. | 0030089634 |
| Combitips® advanced, Biopur®, 1.0 mL, yellow, colorless tips, ACT, 100 pcs. | 0030089642 |
| Combitips® advanced, Biopur®, 2.5 mL, green, colorless tips, ACT, 100 pcs. | 0030089650 |
| Combitips® advanced, Biopur®, 5.0 mL, blue, colorless tips, ACT, 100 pcs. | 0030089669 |
| Combitips® advanced, Biopur®, 10 mL, orange, colorless tips, ACT, 100 pcs. | 0030089677 |
| Combitips® advanced, Biopur®, 25 mL, red, colorless tips, ACT, 100 pcs. (4 bags × 25 pcs.), each box containing one adapter | 0030089685 |
| Combitips® advanced, Biopur®, 50 mL, light gray, colorless tips, ACT, 100 pcs. (4 bags × 25 pcs.), each box containing one adapter | 0030089693 |
| Adapter advanced, 25 mL, autoclavable, Biopur®, 25 mL, red, 7 pcs. | 0030089731 |
| Adapter advanced, 50 mL, autoclavable, Biopur®, 50 mL, light gray, 7 pcs. | 0030089740 |
Yes! I am InterestedRequest A Callback
Eppendorf Combitips Advanced
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Product Type | Mechanical Pipette |
| Pack Size | 1 Nos |
| CAT No | Refer Below |
| Combitips® advanced - Positive Displacement Pipette Tips | CAT No. |
| Combitips® advanced, Eppendorf Quality, 0.1 mL, white, colorless tips, ACT, 100 pcs. (4 bags × 25 pcs.) | 0030089405 |
| Combitips® advanced, Eppendorf Quality, 0.2 mL, light blue, colorless tips, ACT, 100 pcs. (4 bags × 25 pcs.) | 0030089413 |
| Combitips® advanced, Eppendorf Quality, 0.5 mL, violet, colorless tips, ACT, 100 pcs. (4 bags × 25 pcs.) | 0030089421 |
| Combitips® advanced, Eppendorf Quality, 1.0 mL, yellow, colorless tips, ACT, 100 pcs. (4 bags × 25 pcs.) | 0030089430 |
| Combitips® advanced, Eppendorf Quality, 2.5 mL, green, colorless tips, ACT, 100 pcs. (4 bags × 25 pcs.) | 0030089448 |
| Combitips® advanced, Eppendorf Quality, 5.0 mL, blue, colorless tips, ACT, 100 pcs. (4 bags × 25 pcs.) | 0030089456 |
| Combitips® advanced, Eppendorf Quality, 10 mL, orange, colorless tips, ACT, 100 pcs. (4 bags × 25 pcs.) | 0030089464 |
| ViscoTip®, Eppendorf Quality, 10 mL, orange, colorless tips, 100 pcs. (4 bags × 25 pcs.) | 0030089502 |
| Combitips® advanced, Eppendorf Quality, 25 mL, red, colorless tips, ACT, 100 pcs. (4 boxes × 25 pcs.), each box containing one adapter | 0030089472 |
| Combitips® advanced, Eppendorf Quality, 50 mL, light gray, colorless tips, ACT, 100 pcs. (4 boxes × 25 pcs.), each box containing one adapter | 0030089480 |
| Adapter advanced, 25 mL, autoclavable, Eppendorf Quality, 25 mL, red, 1 piece | 0030089715 |
| Adapter advanced, 50 mL, autoclavable, Eppendorf Quality, 50 mL, light gray, 1 piece | 0030089723 |
| Combitips® advanced Assortment Pack, contains one Combitips® advanced sample of each size and Adapter advanced 25 and 50 mL, Eppendorf Quality | 0030089936 |
Yes! I am InterestedRequest A Callback
Thermo Scientific Finnpipette F2 Variable Volume Pipettes
Get Latest Price
Product Details:
| Brand | Thermo Fisher Scientific |
| Model | Finnpipette(TM) F2 |
| Capacity. | 100 to 1000 ul |
| CAT No | 4642090 |
| Application | Liquid Handling |
Yes! I am InterestedRequest A Callback
Eppendorf Research plus, 1-channel, variable
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Product Type | Mechanical Pipette |
| Pack Size | 1 Nos |
| CAT No | Refer Below |
| Product Class | Liquid Handling |
| Eppendorf Research® plus, 1-channel, variable | CAT No. |
| 1-channel, variable, incl. epT.I.P.S.® Box 2.0 with 96 pipette tips, 0.1 – 2.5 μL, dark gray, ACT | 3123000012 |
| 1-channel, variable, incl. epT.I.P.S.® Box 2.0 with 96 pipette tips, 0.5 – 10 μL, medium gray, ACT | 3123000020 |
| 1-channel, variable, incl. epT.I.P.S.® Box 2.0 with 96 pipette tips, 2 – 20 μL, yellow, ACT | 3123000039 |
| 1-channel, variable, incl. epT.I.P.S.® Box 2.0 with 96 pipette tips, 2 – 20 μL, light gray, ACT | 3123000098 |
| 1-channel, variable, incl. epT.I.P.S.® Box 2.0 with 96 pipette tips, 10 – 100 μL, yellow, ACT | 3123000047 |
| 1-channel, variable, incl. epT.I.P.S.® Box 2.0 with 96 pipette tips, 20 – 200 μL, yellow, ACT | 3123000055 |
| 1-channel, variable, incl. epT.I.P.S.® Box 2.0 with 96 pipette tips, 30 – 300 μL, orange, ACT | 3123000101 |
| 1-channel, variable, incl. epT.I.P.S.® Box 2.0 with 96 pipette tips, 100 – 1,000 μL, blue, ACT | 3123000063 |
| 1-channel, variable, incl. epT.I.P.S.® 2.5 mL sample bag with 10 pipette tips, 0.25 – 2.5 mL, red, ACT | 3123000144 |
| 1-channel, variable, incl. epT.I.P.S.® 5 mL sample bag with 10 pipette tips, 0.5 – 5 mL, violet, ACT | 3123000071 |
| 1-channel, variable, incl. epT.I.P.S.® 10 mL sample bag with 10 pipette tips, 1 – 10 mL, turquoise, ACT | 3123000080 |
Yes! I am InterestedRequest A Callback
Eppendorf Reference 2, 1-channel, Variable
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Product Type | Mechanical Pipette |
| Pack Size | 1 Nos |
| CAT No | Refer Below |
| Product Class | Liquid Handling |
| Eppendorf Reference® 2, 1-channel, variable | CAT No. |
| 1-channel, variable, incl. epT.I.P.S.® Box 2.0 with 96 pipette tips, 0.1 – 2.5 μL, dark gray | 4924000010 |
| 1-channel, variable, incl. epT.I.P.S.® Box 2.0 with 96 pipette tips, 0.5 – 10 μL, medium gray | 4924000029 |
| 1-channel, variable, incl. epT.I.P.S.® Box 2.0 with 96 pipette tips, 2 – 20 μL, light gray | 4924000037 |
| 1-channel, variable, incl. epT.I.P.S.® Box 2.0 with 96 pipette tips, 2 – 20 μL, yellow | 4924000045 |
| 1-channel, variable, incl. epT.I.P.S.® Box 2.0 with 96 pipette tips, 10 – 100 μL, yellow | 4924000053 |
| 1-channel, variable, incl. epT.I.P.S.® Box 2.0 with 96 pipette tips, 20 – 200 μL, yellow | 4924000061 |
| 1-channel, variable, incl. epT.I.P.S.® Box 2.0 with 96 pipette tips, 30 – 300 μL, orange | 4924000070 |
| 1-channel, variable, incl. epT.I.P.S.® Box 2.0 with 96 pipette tips, 100 – 1,000 μL, blue | 4924000088 |
| 1-channel, variable, incl. epT.I.P.S.® 2.5 mL sample bag with 10 pipette tips, 0.25 – 2.5 mL, red | 4924000096 |
| 1-channel, variable, incl. epT.I.P.S.® 5 mL sample bag with 10 pipette tips, 0.5 – 5 mL, violet | 4924000100 |
| 1-channel, variable, incl. epT.I.P.S.® 10 mL sample bag with 10 pipette tips, 1 – 10 mL, turquoise | 4924000118 |
Yes! I am InterestedRequest A Callback
Eppendorf Reference 2 Multi-packs
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Product Type | Mechanical Pipette |
| Pack Size | 1 Nos |
| CAT No | Refer Below |
| Eppendorf Reference® 2 Multi-packs | CAT No. |
| 3-pack, 1-channel, variable, incl. 3x epT.I.P.S.® Box 2.0 with 96 pipette tips and ballpoint pen. | 4924000908 |
| Option 1: 0.5 – 10 μL, 10 – 100 μL, 100 – 1,000 μL | |
| 3-pack, 1-channel, variable, incl. 3x epT.I.P.S.® Box 2.0 with 96 pipette tips and ballpoint pen. | 4924000916 |
| Option 2: 2 – 20 μL yellow, 20 – 200 μL, 100 – 1,000 μL | |
| 3-pack, 1-channel, variable, incl. 1x epT.I.P.S.® Box 2.0 with 96 pipette tips, 2x epT.I.P.S. sample bags with 10 pipette tips and ballpoint pen. | 4924000924 |
| Option 3: 100 – 1,000 μL, 0.5 – 5 mL, 1 – 10 mL | |
| 6-pack with Pipette Carousel 2, 1-channel, variable, incl. Pipette Carousel 2, 6x epT.I.P.S.® Box 2.0 with 96 pipette tips and ballpoint pen, | 4924000940 |
| Option 4: 0.1 – 2.5 μL, 0.5 – 10 μL, 2 – 20 μL (yellow), 10 – 100 μL, 20 – 200 μL, 100 – 1,000 μL |
Yes! I am InterestedRequest A Callback
Eppendorf Reference 2, 1-channel, Fixed
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Product Type | Mechanical Pipette |
| Pack Size | 1 Nos |
| CAT No | Refer Below |
| Product Class | Liquid Handling |
| Eppendorf Reference® 2, 1-channel, fixed | CAT No. |
| Eppendorf Reference® 2, 1-channel, fixed, 1 μL, dark gray | 4925000014 |
| Eppendorf Reference® 2, 1-channel, fixed, 2 μL, dark gray | 4925000022 |
| Eppendorf Reference® 2, 1-channel, fixed, 5 μL, medium gray | 4925000030 |
| Eppendorf Reference® 2, 1-channel, fixed, 10 μL, medium gray | 4925000049 |
| Eppendorf Reference® 2, 1-channel, fixed, 10 μL, yellow | 4925000057 |
| Eppendorf Reference® 2, 1-channel, fixed, 20 μL, light gray | 4925000065 |
| Eppendorf Reference® 2, 1-channel, fixed, 20 μL, yellow | 4925000073 |
| Eppendorf Reference® 2, 1-channel, fixed, 25 μL, yellow | 4925000081 |
| Eppendorf Reference® 2, 1-channel, fixed, 50 μL, yellow | 4925000090 |
| Eppendorf Reference® 2, 1-channel, fixed, 100 μL, yellow | 4925000103 |
| Eppendorf Reference® 2, 1-channel, fixed, 200 μL, yellow | 4925000111 |
| Eppendorf Reference® 2, 1-channel, fixed, 200 μL, blue | 4925000120 |
| Eppendorf Reference® 2, 1-channel, fixed, 250 μL, blue | 4925000138 |
| Eppendorf Reference® 2, 1-channel, fixed, 500 μL, blue | 4925000146 |
| Eppendorf Reference® 2, 1-channel, fixed, 1000 μL, blue | 4925000154 |
| Eppendorf Reference® 2, 1-channel, fixed, 2 mL, red | 4925000162 |
| Eppendorf Reference® 2, 1-channel, fixed, 2.5 mL, red | 4925000170 |
Yes! I am InterestedRequest A Callback
Eppendorf Research Plus, 1-channel, Fixed
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Product Type | Mechanical Pipette |
| Pack Size | 1 Nos |
| CAT No | Refer Below |
| Eppendorf Research® plus, 1-channel, fixed | CAT No. |
| 1-channel, fixed, 10 μL, medium gray | 3124000016 |
| 1-channel, fixed, 10 μL, yellow | 3124000024 |
| 1-channel, fixed, 20 μL, light gray | 3124000032 |
| 1-channel, fixed, 20 μL, yellow | 3124000040 |
| 1-channel, fixed, 25 μL, yellow | 3124000059 |
| 1-channel, fixed, 50 μL, yellow | 3124000067 |
| 1-channel, fixed, 100 μL, yellow | 3124000075 |
| 1-channel, fixed, 200 μL, yellow | 3124000083 |
| 1-channel, fixed, 200 μL, blue | 3124000091 |
| 1-channel, fixed, 250 μL, blue | 3124000105 |
| 1-channel, fixed, 500 μL, blue | 3124000113 |
| 1-channel, fixed, 1000 μL, blue | 3124000121 |
Yes! I am InterestedRequest A Callback
Eppendorf Mechanical Research Plus Move It
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Sample Type | Adjustable Tip Spacing Pipettes |
| Pack Size | 1 Nos |
| CAT No | Refer Below |
| Mechanical Research® plus Move It® | CAT No. |
| Eppendorf Research® plus Move It®, 4-channel, 9-33 mm cone distance, variable, incl. epT.I.P.S.® Box 2.0 with 96 pipette tips, 30 – 300 μL, orange | 3125000150 |
| Eppendorf Research® plus Move It®, 4-channel, 9-33 mm cone distance, variable, 120 – 1,200 μL, dark green | 3125000184 |
| Eppendorf Research® plus Move It®, 6-channel, 9-20 mm cone distance, variable, incl. epT.I.P.S.® Box 2.0 with 96 pipette tips, 30 – 300 μL, orange | 3125000168 |
| Eppendorf Research® plus Move It®, 6-channel, 9-20 mm cone distance, variable, 120 – 1,200 μL, dark green | 3125000192 |
| Eppendorf Research® plus Move It®, 8-channel, 4.5-14 mm cone distance, variable, incl. epT.I.P.S.® Box 2.0 with 384 pipette tips, 1 – 20 μL, light pink | 3125000117 |
| Eppendorf Research® plus Move It®, 8-channel, 4.5-14 mm cone distance, variable, incl. epT.I.P.S.® Box 2.0 with 384 pipette tips, 5 – 100 μL, light yellow | 3125000133 |
| Eppendorf Research® plus Move It®, 8-channel, 9-14 mm cone distance, variable, incl. epT.I.P.S.® Box 2.0 with 96 pipette tips, 30 – 300 μL, orange | 3125000176 |
| Eppendorf Research® plus Move It®, 8-channel, 9-14 mm cone distance, variable, 120 – 1,200 μL, dark green | 3125000206 |
| Eppendorf Research® plus Move It®, 12-channel, 4.5-9 mm cone distance, variable, incl. epT.I.P.S.® Box 2.0 with 384 pipette tips, 1 – 20 μL, light pink | 3125000125 |
| Eppendorf Research® plus Move It®, 12-channel, 4.5-9 mm cone distance, variable, incl. epT.I.P.S.® Box 2.0 with 384 pipette tips, 5 – 100 μL, light yellow | 3125000141 |
| Eppendorf Xplorer® plus Move It®, 4-channel, 9-33 mm cone distance, variable, 15 – 300 μL, orange | 4861000816 |
| Eppendorf Xplorer® plus Move It®, 4-channel, 9-33 mm cone distance, variable, 50 – 1,200 μL, green | 4861000833 |
| Eppendorf Xplorer® plus Move It®, 6-channel, 9-20 mm cone distance, variable, 15 – 300 μL, orange | 4861000817 |
| Eppendorf Xplorer® plus Move It®, 6-channel, 9-20 mm cone distance, variable, 50 – 1,200 μL, green | 4861000834 |
| Eppendorf Xplorer® plus Move It®, 8-channel, 4.5 mm cone distance, variable, 1-20 μL, light pink | 4861000781 |
| Eppendorf Xplorer® plus Move It®, 8-channel, 4.5 mm cone distance, variable, 5-100 μL, light yellow | 4861000794 |
| Eppendorf Xplorer® plus Move It®, 8-channel, 9-14 mm cone distance, variable, 15 – 300 μL, orange | 4861000818 |
| Eppendorf Xplorer® plus Move It®, 8-channel, 9-14 mm cone distance, variable, 50 – 1,200 μL, green | 4861000835 |
| Eppendorf Xplorer® plus Move It®, 12-channel, 4.5-9 mm cone distance, variable, 1 – 20 μL, light pink | 4861000782 |
| Eppendorf Xplorer® plus Move It®, 12-channel, 4.5-9 mm cone distance, variable, 5 – 100 μL, light yellow | 4861000795 |
Yes! I am InterestedRequest A Callback
Latex Surgical Gloves
Get Latest Price
Product Details:
| Item Type : | Powdered and Powder free |
| Sterility : | Sterile and Non-sterile |
| Size : | 6, 6.5, 7,7.5 & 8 |
| Packing type | 50 pair |
| Colour | White |
- Hospital, dental, laboratory, food and industrial use
- Single use disposable for multi purpose
- 100 pieces in a single pack based on weight
- Material: powdered smooth latex examination gloves; color: white
- Non-sterile and sterile; package includes: pack of 100 gloves
Yes! I am InterestedRequest A Callback
Labroid - Vacuum / Non Vacuum Blood Collection Tube - 'Clot Activator with Gel
Get Latest Price
Product Details:
| Color | Yellow Cap |
| Brand | Labroid |
| Capacity | 1 - 10 ml |
| Size | 13 x 75 mm, 13 x 100 mm & 16 x 100 mm |
| Type | Vacuum & Non vacuum |
| Uses | Serum |
- Saaskin LABROID Blood Collection Tubes ( CE certified ) are made of PET and have better physical and Chemical Stability.
- These tubes contain spray coated silicon and micronized silica particles to accelerate clotting .It also contains an inert separator Gel on the base of the tube for serum separation.
- Gently invert the tube 180° 8-10 times and after coagulation, centrifuge at 2000-3000 rpm for 10 min. at room temperature.
- The specific gravity make the barrier gel move upward to the serum- clot interface during centrifugation and it forms a stable barrier separating serum from fibrin cells.
- This barrier provides stability of certain parameters of the tubes under the recommended conditions for up to 48 hours. Used for serum determinations in Bio-Chemistry, Immunology and serology. Antibody screening, Indirect Anti globulin Test, Cross match, Antigen Typing, IM, and Drug assays etc.
Yes! I am InterestedRequest A Callback
Labroid - Vacuum/ Non Vacuum Blood Collection Tube- Clot Activator
Get Latest Price
Product Details:
| Type | Vacuum & Non vacuum |
| Capacity | 1 - 10 ml |
| Color | Red Cap |
| Brand | Labroid |
| Size | 13 x 75 mm, 13 x 100 mm & 16 x 100 mm |
| Uses | Serum |
- Saaskin LABROID Blood Collection Tubes ( CE certified ) are made of PET and have better physical and Chemical Stability.
- Clot Accelerator tubes contain spray coated silicon and micronized silica particles to accelerate clotting within 5-7 minutes.
- Gently invert the tube180° 8-10 times. After coagulation, Centrifuge at 2000-3000 rpm for 10 min. at room temperature.
- Mainly used for Biochemistry, Immunology and serology tests. ABO typing, Antibody screening, Antigen typing, RF, IM, RPR, ASO, CRP, HIV, HBsAg, HCV etc.
Yes! I am InterestedRequest A Callback
Labroid - Vacuum / Non Vacuum Blood Collection Tube- Glucose ( Fluoride Oxalate)
Get Latest Price
Product Details:
| Type | Vacuum & Non vacuum |
| Capacity | 1 - 10 ml |
| Color | Grey Cap |
| Brand | Labroid |
| Size | 13 x 75 mm, 13 x 100 mm & 16 x 100 mm |
| Uses | Glucose |
- Saaskin LABROID Blood Collection Tubes ( CE certified ) are made of PET and have better physical and Chemical Stability.
- These tubes contain an anticoagulant and a stabilizer, potassium oxalate and sodium fluoride. Due to this type of anticoagulant, the Glucose tube effectively prevents metabolism of blood sugar and prevents hemolysis of the blood sample.
- Mix gently by inversion180° 8-10 times or keep in roller mixer. Centrifuge at 2000-3000 rpm for 10 min. at room temperature.
- Used for Glucose, Lactate and Glucose Tolerance tests.
Yes! I am InterestedRequest A Callback
Labroid Centrifudge Tubes
Get Latest Price
Product Details:
| Capacity | 0.2 ml,0.5 ml,1.5 ml,2 ml,10 ml,15 ml & 50 ml |
| Cap | Screw Cap & Pressing cap |
| Material | Plastic |
| Brand | Labroid |
| Color | White & Blue |
| Types | Both Sterile & Non-Sterile |
1.Micro Centrifudge Tube - 0.2 ml,0.5 ml,1.5 ml,2 ml
2.Centrifudge Tube - 10 ml, 15 ml
3.Centrifuge Tube (PP) with Screw Cap-Conical - 15 ml , 50ml
4.Centrifuge Tube (PP) with Screw Cap-Conical (ETO Sterile) - 15 ml , 50ml
Yes! I am InterestedRequest A Callback
Labroid Urine Container
Get Latest Price
Product Details:
| Usage/Application | Laboratory |
| Volume | 50 ml |
| Material | Plastic |
| Color | White |
| Brand | Labroid |
| Types | Both Sterile & Non-Sterile |
Urine/Sample Container -Sterile,
Volume: 30 ml, 40 ml, 50 ml, 60 ml,100ml.
Yes! I am InterestedRequest A Callback
Labroid Pipette ESR Westergren Method
Get Latest Price
Product Details:
| Material | Plastic |
| Brand | Labroid |
| Color | White |
| Sample | Blood |
Yes! I am InterestedRequest A Callback
ART Pipette tips
Get Latest Price
Product Brochure
Product Details:
| Brand | Thermofisher |
| S.No | Cat No | Item |
| 1 | 3521-05-HR | ART Non-Filtered Standard Hinged Rack Pipette Tips |
| 2 | 2139 | ART Barrier Pipette Tips in Hinged Racks |
| 3 | 2279 | ART Barrier Speciality Pipette tips |
| 4 | 2069 | ART 200 MICROPOINT RACKEDST |
| 5 | 2065 | ART 100 RACKED MICROPOINT ST- 96 Tips/Tray, 10 Trays/Pack, |
Yes! I am InterestedRequest A Callback
AcCuvet Lancets
Get Latest Price
Product Details:
| Brand | AcCuvet |
| Material | Plastic |
| Sterility | yes |
| Box size | 100 Pcs |
| Cat No | G124-10A |
Yes! I am InterestedRequest A Callback
Vacutainer Needle(Blood Collection Needle) india
Get Latest Price
Product Details:
| Needle Gauge | 21G, 22G & 23G |
| Colour Code | Green, Black & Blue |
| Needle Diameter (mm) | 0.8, 0.7 & 0.6 |
| Sterility | Sterile |
| Box Size | 100 Pcs |
| Needle Length | 1 & 1.5 inch |
Yes! I am InterestedRequest A Callback
Labroid Stool/Sputum Collection Containers (Sterile & Non-Sterile)
Get Latest Price
Product Details:
| Usage/Application | Labs |
| Capacity | 25 ml, 50 ml, 60 ml |
| Brand | Labroid |
| Material | Plastic |
| Cap Color | Orange |
| Types | Both Sterile & Non-Sterile |
2.Stool/Sputum Container - Sterile
Volumes: 25 ml, 50 ml, 60 ml
Yes! I am InterestedRequest A Callback
Hard-Shell 96-Well PCR Plates
Get Latest Price
Product Details:
| Brand | BIO-RAD |
| Well depth | 14.81 mm |
| Height overall | 16.06 mm |
| Length at base plane | 127.76 mm |
| Length at base plane | 127.76 mm |
| Cat No | HSP9601 |
Use these Hard-Shell Plates for reliable performance in all PCR and real-time PCR applications. The patented two-component design is specifically engineered to withstand the stresses of thermal cycling.
Additional benefits include:
- Superior stability and flatness allow precise positioning and robotic handling
- Sturdy plate design is ideal for heat sealing methods
- Warp-resistant feature provides durability during automation, high-speed centrifugation, and storage (even at –80°C)
- User-readable bar code options for convenient sample tracking in high-throughput settings
- Black alphanumeric labeling for easy well identification
- Footprint and well spacing designed to match ANSI/SBS standard dimensions
- Composition helps prevent DNA binding
- Polypropylene resin allows superior well-to-well uniformity for reliable and reproducible real-time qPCR results
- Certified to be free of DNase, RNase, and human genomic DNA
- Maximum volume is up to 200 µl
- Plate Dimensions
Yes! I am InterestedRequest A Callback
Applied Biosystems MicroAmp Optical 96-Well Reaction Plate
Get Latest Price
Product Details:
| Capacity | 10 |
| Usage/Application | Laboratory |
| Brand | Thermofisher |
• Frosted to minimize interfering fluorescence from wells of cycling block
• Screened to eliminate auto-fluorescent plates
• Unique design provides a barrier to ambient air to help ensure well-to-well temperature uniformity
Yes! I am InterestedRequest A Callback
Labroid Micropipette Tips
Get Latest Price
Product Details:
| Country of Origin | Made in India |
| Brand | Labroid |
| Size | 0.5 - 10 ul, 2-200 ul, 200- 1000 ul |
| Types : | Plastic |
| Colour | Blue,White and Yellow |
| Sterility | Non-Sterile |
Yes! I am InterestedRequest A Callback
Qiagen QIAprep 96 Plates (24)
Get Latest Price
Product Details:
| Brand | Qiagen |
| Product Type | Microplates |
| Pack Size | 24 x 96 Wells |
| CAT No | 120012 |
| Product Class | Medical Consumables |
Yes! I am InterestedRequest A Callback
Ethicon Suture
Get Latest Price
Product Details:
| Brand | Ethicon |
| Quantity | 12 pcs per box |
| Sterile or not | Sterile |
Yes! I am InterestedRequest A Callback
Histology Specimen Container
Get Latest Price
Product Details:
| Cap Color | Green |
| Packing | sterile and non sterile |
| size | 50 Ml and 30 Ml |
Yes! I am InterestedRequest A Callback
0.2 ml 8-Tube PCR Strips without Caps
Get Latest Price
Product Details:
| Brand | BIO-RAD |
| Size | Pkg of 125 |
| Cat. No : | TBS0201 |
Use high-profile 0.2 ml 8-Tube Strips without Caps in most thermal cyclers in 48- or 96-well sample blocks. Tubes can be sealed with domed or optical flat cap strips.
- Thin-walled tubes for superior heat transfer
- Reaction volumes 5–125 µl (300 µl max)
- Can be centrifuged in a 96-place PCR-tube rack
- DNase-, RNase-, and human DNA-free
- Use the Selection Wizard for instrument compatibility
Yes! I am InterestedRequest A Callback
0.2 ml Flat PCR Tube 8-Cap Strips
Get Latest Price
Product Details:
| Brand | BIO-RAD |
| Cat. No | TCS0803 |
| Size | Pkg of 120, 8-cap strips for 0.2 ml tubes |
Use domed cap strips for sealing of all Bio-Rad plates and 0.2 ml PCR tubes during thermal cycling.
- Ultraclear surface for use with light-based assays
- Average light transmittance is 1.7-fold higher than standard-clarity domed cap strips
- Very tight sealing
- Use for cold storage
- Free of DNase, RNase, and human DNA
Yes! I am InterestedRequest A Callback
Thermo Fisher Scientific Tencell Cuvettes
Get Latest Price
Product Details:
| Brand | Thermo Fisher Scientific |
| Material. | Optical glass or quartz |
| Pack Size | 10,800/ Case |
| CAT No | 986000 |
| Application. | Spectroscopy |
Yes! I am InterestedRequest A Callback
Applied Biosystems MicroAmp Fast Optical 96-Well Reaction Plate, 0.1 mL
Get Latest Price
Product Details:
| Brand | Thermo Fisher Scientific |
| Product Type | MicroPlate |
| Pack Size | 10 x 96 Wells |
| CAT No | 4346907 |
| Product Class | PCR MicroPlates |
Yes! I am InterestedRequest A Callback
Eppendorf Varispenser 2/ Varispenser 2x - Bottle-Top Dispenser
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Product Type | Bottle-Top Dispenser |
| Pack Size | 1 Nos |
| CAT No | Refer Below |
| Varispenser® 2/ Varispenser® 2x - Bottle-Top Dispenser | CAT No. |
| Varispenser® 2, 0.2-2 mL, telescopic intake tube (length 125-240 mm), incl. adapters GL 25, GL 28/S 28, GL 32, GL 38, S 40 | 4966000010 |
| Varispenser® 2, 0.5-5 mL, telescopic intake tube (length 125-240 mm), incl. adapters GL 25, GL 28/S 28, GL 32, GL 38, S 40 | 4966000029 |
| Varispenser® 2, 1.0-10 mL, telescopic intake tube (length 125-240 mm), incl. adapters GL 25, GL 28/S 28, GL 32, GL 38, S 40 | 4966000037 |
| Varispenser® 2, 2.5-25 mL, telescopic intake tube (length 170-330 mm), incl. adapters GL 32, GL 38, S 40 | 4966000045 |
| Varispenser® 2, 5.0-50 mL, telescopic intake tube (length 170-330 mm), incl. adapters GL 32, GL 38, S 40 | 4966000053 |
| Varispenser® 2, 10-100 mL, telescopic intake tube (length 170-330 mm), incl. adapters GL 32, GL 38, S 40 | 4966000061 |
| Varispenser® 2x, 0.2-2 mL, with recirculation valve, telescopic intake tube (length 125-240 mm), incl. adapters GL 25, GL 28/S 28, GL 32, GL 38, S 40 | 4967000014 |
| Varispenser® 2x, 0.5-5 mL, with recirculation valve, telescopic intake tube (length 125-240 mm), incl. adapters GL 25, GL 28/S 28, GL 32, GL 38, S 40 | 4967000022 |
| Varispenser® 2x, 1.0-10 mL, with recirculation valve, telescopic intake tube (length 125-240 mm), incl. adapters GL 25, GL 28/S 28, GL 32, GL 38, S 40 | 4967000030 |
| Varispenser® 2x, 2.5-25 mL, with recirculation valve, telescopic intake tube (length 170-330 mm), incl. adapters GL 32, GL 38, S 40 | 4967000049 |
| Varispenser® 2x, 5.0-50 mL , with recirculation valve, telescopic intake tube (length 170-330 mm), incl. adapters GL 32, GL 38, S 40 | 4967000057 |
| Varispenser® 2x, 10.0-100 mL , with recirculation valve, telescopic intake tube (length 170-330 mm), incl. adapters GL 32, GL 38, S 40 | 4967000065 |
Yes! I am InterestedRequest A Callback
Fujifilm Medical Dry Imaging Film
Get Latest Price
Product Details:
| Packaging Type | Box |
| Usage/Application | Laboratory |
| Brand | Fujifilm |
| Max Thickness | 5 mm |
| Packaging Size | 100 Films |
| Size/Dimension | 8 X 12 inch |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
Blood Collection Set (Butterfly) indiamart
Get Latest Price
Product Details:
| Guage / Size | 21G, 23G, 24G & 25G |
| Length | 3/4 inch / 19mm |
