- Home
- ยป
- Our Product Range
- »
- Medical Consumables
Medical Consumables
Panbio Dengue Elisa Kit
Product Brochure
| Number of Reactions(Preps)/Kit | 25 |
| Test Method | (SARS-CoV-2) RT-PCR |
| Sample Type | Nasal & Oral Swab |
| Brand | Saaskin |
| Result Time (Rapid Kits) | 15 min |
| Swab Material | Nylon Flocked |
| Type | Nasal/Nasopharyngeal |
| Sterile | Yes |
Eppendorf Tubes BioBased
| Brand | Eppendorf |
| Product Type | Tubes |
| Pack Size | 200 & 500 Nos |
| CAT No | Refer Below |
| Eppendorf Tubes® BioBased | CAT No. |
| Screw cap, 5.0 mL, sterile, pyrogen-, DNase-, RNase-, human and bacterial, DNA-free, colorless, 200 tubes (2 bags × 100 tubes) | 0030122518 |
| Screw cap, 15 mL, sterile, pyrogen-, DNase-, RNase-, human and bacterial DNA-free, colorless, 500 tubes (10 bags × 50 tubes) | 0030122526 |
| Screw cap, 25 mL, sterile, pyrogen-, DNase-, RNase-, human and bacterial, DNA-free, colorless, 200 tubes (8 bags × 25 tubes) | 0030122534 |
| Screw cap, 50 mL, sterile, pyrogen-, DNase-, RNase-, human and bacterial, DNA-free, colorless, 500 tubes (20 bags × 25 tubes) | 0030122542 |
Eppendorf LoBind Tubes - DNA and Protein
| Brand | Eppendorf |
| Product Type | Tubes |
| Pack Size | 1 Nos |
| CAT No | Refer Below |
| Product Class | Liquid Handling |
| LoBind® Tubes - DNA and Protein | CAT No. |
| DNA LoBind® Tubes, 0.5 mL, 250 tubes (5 bags × 50 tubes) | 0030108035 |
| DNA LoBind® Tubes, 0.5 mL, 1 bag × 500 tubes | 0030108400 |
| DNA LoBind® Tubes, 1.5 mL, 250 tubes (5 bags × 50 tubes) | 0030108051 |
| DNA LoBind®Tubes, 1.5 mL, 1 bag × 500 tubes | 0030108418 |
| DNA LoBind® Tubes, 2.0 mL, 250 tubes (5 bags × 50 tubes) | 0030108078 |
| DNA LoBind® Tubes, 2.0 mL, 1 bag × 500 tubes | 0030108426 |
| DNA LoBind® Tubes, 5.0 mL with snap cap, 200 tubes (4 bags × 50 tubes) | 0030108310 |
| DNA LoBind® Tubes, 5.0 mL, with screw cap, 200 tubes (2 bags × 100 tubes) | 0030122348 |
| DNA LoBind® Tubes, 15 mL, conical tubes, 200 tubes (4 bags × 50 tubes) | 0030122208 |
| DNA LoBind® Tubes, screw cap, DNA LoBind®, 25 mL, colorless, 200 tubes (4 bags × 50 tubes) | 0030122275 |
| DNA LoBind® Tubes, SnapTec® cap, DNA LoBind®, 25 mL, conical tubes, colorless, 200 tubes (5 bags × 40 tubes) | 0030108523 |
| DNA LoBind® Tubes, 50 mL, conical tubes, colorless, 200 tubes (4 bags × 50 tubes) | 0030122232 |
| Protein LoBind® Tubes, 0.5 mL, 100 tubes (2 bags × 50 tubes) | 0030108094 |
| Protein LoBind® Tubes, 0.5 mL, 1 bag × 500 tubes | 0030108434 |
| Protein LoBind® Tubes, 1.5 mL, 100 tubes (2 bags × 50 tubes) | 0030108116 |
| Protein LoBind® Tubes, 1.5 mL, 1 bag × 500 tubes | 0030108442 |
| Protein LoBind® Tubes, 2.0 mL, 100 tubes (2 bags × 50 tubes) | 0030108132 |
| Protein LoBind® Tubes, 2.0 mL, 1 bag × 500 tubes | 0030108450 |
| Protein LoBind® Tubes, 5.0 mL with snap cap, 100 tubes (2 bags × 50 tubes) | 0030108302 |
| Protein LoBind® Tubes, 5.0 mL, with screw cap, colorless, 200 tubes (2 bags × 100 tubes) | 0030122356 |
| Protein LoBind® Tubes, 15 mL, conical tube, 200 tubes (4 bags × 50 tubes) | 0030122216 |
| Protein LoBind® Tubes, screw cap, Protein LoBind®, 25 mL, colorless, 200 tubes (4 bags × 50 tubes) | 0030122283 |
| Protein LoBind® Tubes, 50 mL, conical tube, colorless, 200 tubes (4 bags × 50 tubes) | 0030122240 |
Eppendorf Safe - Lock Tubes - Microtubes
| Brand | Eppendorf |
| Product Type | Microtube |
| Pack Size | Refer Below |
| CAT No | Refer Below |
| Product Class | Liquid Handling |
| Eppendorf Safe-Lock Tubes – Microtube | CAT No. |
| Eppendorf Safe-Lock Tubes, 0.5 mL, colorless, 500 pcs. | 0030121023 |
| Eppendorf Safe-Lock Tubes, 0.5 mL, amber (light protection), 500 tubes | 0030121155 |
| Eppendorf Safe-Lock Tubes, 0.5 mL, assorted colors (per 100), 500 tubes | 0030121708 |
| Eppendorf Safe-Lock Tubes, 1.5 mL, colorless, 1000 pcs. | 0030120086 |
| Eppendorf Safe-Lock Tubes, 1.5 mL, amber (light protection), 1,000 tubes | 0030120191 |
| Eppendorf Safe-Lock Tubes, 1.5 mL, assorted colors (per 200), 1,000 tubes | 0030121694 |
| Eppendorf Safe-Lock Tubes, 2.0 mL, colorless, 1000 pcs. | 0030120094 |
| Eppendorf Safe-Lock Tubes, 2.0 mL, assortment, 1000 pcs. | 0030121686 |
| Eppendorf Safe-Lock Tubes, 0.5 mL, 50 pcs. individually packed | 0030121570 |
| Eppendorf Safe-Lock Tubes, 1.5 mL, 100 pcs. individually packed | 0030121589 |
| Eppendorf Safe-Lock Tubes, 2.0 mL, 100 pcs. individually packed | 0030121597 |
| Eppendorf Safe-Lock Tubes, 0.5 mL, colorless, PCR Clean, 500 pcs. | 0030123301 |
| Eppendorf Safe-Lock Tubes, 1.5 mL, colorless, PCR Clean, 1000 pcs. | 0030123328 |
| Eppendorf Safe-Lock Tubes, 2.0 mL, colorless, PCR Clean, 1000 pcs. | 0030123344 |
| Eppendorf Safe-Lock Tubes, 2.0 mL, amber (light protection), PCR Clean, 1,000 tubes | 0030120248 |
Eppendorf Tubes 3810X - Microtube
| Brand | Eppendorf |
| Product Type | Microtube |
| Pack Size | Refer Below |
| CAT No | Refer Below |
| Product Class | Liquid Handling |
| Eppendorf Tubes® 3810X - Microtube | CAT No. |
| Eppendorf Tubes® 3810X, 1.5 mL, g-safe® centrifugation stability, Eppendorf Quality, colorless, 1,000 pcs. | 0030125150 |
| Eppendorf Tubes® 3810X, 1.5 mL, g-safe® centrifugation stability, Eppendorf Quality, blue, 1,000 pcs. | 0030125177 |
| Eppendorf Tubes® 3810X, 1.5 mL, g-safe® centrifugation stability, Eppendorf Quality, green, 1,000 pcs. | 0030125185 |
| Eppendorf Tubes® 3810X, 1.5 mL, g-safe® centrifugation stability, Eppendorf Quality, red, 1,000 pcs. | 0030125193 |
| Eppendorf Tubes® 3810X, 1.5 mL, g-safe® centrifugation stability, Eppendorf Quality, yellow, 1,000 pcs. | 0030125207 |
| Eppendorf Tubes® 3810X, 1.5 mL, g-safe® centrifugation stability, PCR clean, colorless, 1,000 pcs. | 0030125215 |
Thermo Scientific Finnpipette F2
Product Brochure
| Capacity | 5000 Micro Litre |
| Usage/Application | Chemical Laboratory |
| Brand | Thermofisher |
| Color | Transparent |
| Design | Positive Displacement |
| Packaging Type | Box |
MicroAmp PCR WORK accessories
| Filter | PCR Tubes |
| Brand | Thermofisher |
| Pack Size | Refer Below |
| CAT No. | Refer Below |
| Application | Molecular Biology |
| S.No | Cat No | Item |
| 1 | A30589 | MicroAmp™ 8-Tube Strip with Attached Domed Caps, 0.2 mL |
| 2 | 4306311 | MicroAmp™ Clear Adhesive Film |
| 3 | 4346907 | MicroAmp™ Fast Optical 96-Well Reaction Plate, 0.1 mL |
| 4 | 4316567 | MicroAmp™ Optical 8-Tube Strip, 0.2 mL |
| 5 | 4358297 | MicroAmp™ Fast Reaction Tube with Cap, 0.1 mL |
| 6 | 4323032 | MicroAmp™ Optical 8-Cap Strips |
| 7 | N8010535 | MicroAmp™ 8-Cap Strip, clear |
| 8 | N8010560 | MicroAmp™ Optical 96-Well Reaction Plate |
| 9 | N8010580 | MicroAmp™ 8-Tube Strip, 0.2 mL |
| 10 | 4360954 | MicroAmp™ Optical Adhesive Film |
| 11 | 90030000-P | MICRO TIP 10UL UNIVERSAL GRAD |
| 12 | 90030110 | MICRO TIP 200UL UNIVERSAL GRAD |
Labroid Pasteur Pipette (sterile - Non-Sterile )
| Brand | Labroid |
| Material | Plastic |
| Capacity | 0.5ml, 1ml, 2ml & 3 ml |
| Usage/Application | Labs |
| Color | White |
| Types | Both Sterile & Non-Sterile |
2.Pasteur Pipette (Sterile)
Volumes : 0.5ml, 1ml, 2ml,3 ml
Finnpipette F2 Variable Volume Pipettes
Product Brochure
| Brand | Thermofisher |
| Packaging Size | Box |
| Types | 9 types are available |
| S.No | Cat No | Item |
| 1 | 4642010 | Finnpipette™ F2 Variable Volume Pipettes 0.2-2ul |
| 2 | 4642030 | Finnpipette™ F2 Variable Volume Pipettes 01-10ul |
| 3 | 4642050 | Finnpipette™ F2 Variable Volume Pipettes 2 to 20 µL |
| 4 | 4642060 | Finnpipette™ F2 Variable Volume Pipettes 2-20ul |
| 5 | 4642070 | Finnpipette™ F2 Variable Volume Pipettes 10-100ul |
| 6 | 4642080 | Finnpipette™ F2 Variable Volume Pipettes 20-200ul |
| 7 | 4642100 | Finnpipette™ F2 Variable Volume Pipettes 0.5 to 5 Ml |
| 8 | 4642090 | Finnpipette™ F2 Variable Volume Pipettes 100-1000ul |
| 9 | 4662050 | Finnpipette™ F2 Multichannel Pipettes MCP12 5-50ul |
Latex Surgical Gloves
| Item Type : | Powdered and Powder free |
| Sterility : | Sterile and Non-sterile |
| Size : | 6, 6.5, 7,7.5 & 8 |
| Packing type | 50 pair |
| Colour | White |
- Hospital, dental, laboratory, food and industrial use
- Single use disposable for multi purpose
- 100 pieces in a single pack based on weight
- Material: powdered smooth latex examination gloves; color: white
- Non-sterile and sterile; package includes: pack of 100 gloves
Labroid - Vacuum / Non Vacuum Blood Collection Tube- Sodium Citrate 3.2%
| Capacity | 1 - 10 ml |
| Color | Blue Cap |
| Brand | Labroid |
| Size | 13 x 75 mm, 13 x 100 mm & 16 x 100 mm |
| Types | Vacuum & Non vacuum |
| Uses | Coagulation |
- Saaskin LABROID Blood Collection Tubes ( CE certified ) are made of PET and have better physical and Chemical Stability.
- These tubes contain buffered tri- sodium provided in 3.2%.
- The mixing ratio is 1 part citrate to 9 parts blood. Gently invert the tube 180° 3-4 times and centrifuge at 2000-3000 rpm for 10 min..
- Used for coagulation tests like PT, PTT, TT, Fibrinogen and FDP, D-dimer and many special coagulation tests to diagnosis various bleeding disorders such as Factor activity assays.
Labroid - Vacuum / Non Vacuum Blood Collection Tube - 'Clot Activator with Gel
| Color | Yellow Cap |
| Brand | Labroid |
| Capacity | 1 - 10 ml |
| Size | 13 x 75 mm, 13 x 100 mm & 16 x 100 mm |
| Type | Vacuum & Non vacuum |
| Uses | Serum |
- Saaskin LABROID Blood Collection Tubes ( CE certified ) are made of PET and have better physical and Chemical Stability.
- These tubes contain spray coated silicon and micronized silica particles to accelerate clotting .It also contains an inert separator Gel on the base of the tube for serum separation.
- Gently invert the tube 180° 8-10 times and after coagulation, centrifuge at 2000-3000 rpm for 10 min. at room temperature.
- The specific gravity make the barrier gel move upward to the serum- clot interface during centrifugation and it forms a stable barrier separating serum from fibrin cells.
- This barrier provides stability of certain parameters of the tubes under the recommended conditions for up to 48 hours. Used for serum determinations in Bio-Chemistry, Immunology and serology. Antibody screening, Indirect Anti globulin Test, Cross match, Antigen Typing, IM, and Drug assays etc.
Labroid - Vacuum/ Non Vacuum Blood Collection Tube- Clot Activator
| Type | Vacuum & Non vacuum |
| Capacity | 1 - 10 ml |
| Color | Red Cap |
| Brand | Labroid |
| Size | 13 x 75 mm, 13 x 100 mm & 16 x 100 mm |
| Uses | Serum |
- Saaskin LABROID Blood Collection Tubes ( CE certified ) are made of PET and have better physical and Chemical Stability.
- Clot Accelerator tubes contain spray coated silicon and micronized silica particles to accelerate clotting within 5-7 minutes.
- Gently invert the tube180° 8-10 times. After coagulation, Centrifuge at 2000-3000 rpm for 10 min. at room temperature.
- Mainly used for Biochemistry, Immunology and serology tests. ABO typing, Antibody screening, Antigen typing, RF, IM, RPR, ASO, CRP, HIV, HBsAg, HCV etc.
Labroid - Vacuum/ Non Vacuum Blood Collection Tube-K2/ K3 EDTA
| Type | Vacuum & Non vacuum |
| Capacity | 1 - 10 ml |
| Color | Purple Cap |
| Brand | Labroid |
| Size | 13 x 75 mm, 13 x 100 mm & 16 x 100 mm |
| Uses | Hematology |
- Saaskin LABROID Blood Collection Tubes ( CE certified ) are made of PET and have better physical and Chemical Stability.
- These tubes are coated with EDTA-K2 / K3 for blocking coagulation cascade by binding calcium ions in the blood sample.
- EDTA tubes should be gently inverted 180° 8-10 times or rolled in blood roller mixer to assure complete mixing with blood.
- EDTA K2 / K3 tubes are used for direct sampling analysis since erythrocytes, leucocytes and thrombocytes are stable in EDTA anti coagulated blood for 24 hours.
- Blood smearing should be done within 3 hours after blood collection.
- K2 Used in Routine hematology tests including Hemoglobin and Hemotocrit, WBC count, RBC count Platelet count, complete blood count and Hb A1C etc. Centrifugation not applicable.
- K3 tubes can be used for testing whole blood in the molecular diagnosis. Used in Routine hematology tests including Hemoglobin ,Hemotocrit, WBC count, RBC count ,Platelet count, complete blood count and Hb A1C etc. Centrifugation not applicable.
Labroid - Vacuum / Non Vacuum Blood Collection Tube- Glucose ( Fluoride Oxalate)
| Type | Vacuum & Non vacuum |
| Capacity | 1 - 10 ml |
| Color | Grey Cap |
| Brand | Labroid |
| Size | 13 x 75 mm, 13 x 100 mm & 16 x 100 mm |
| Uses | Glucose |
- Saaskin LABROID Blood Collection Tubes ( CE certified ) are made of PET and have better physical and Chemical Stability.
- These tubes contain an anticoagulant and a stabilizer, potassium oxalate and sodium fluoride. Due to this type of anticoagulant, the Glucose tube effectively prevents metabolism of blood sugar and prevents hemolysis of the blood sample.
- Mix gently by inversion180° 8-10 times or keep in roller mixer. Centrifuge at 2000-3000 rpm for 10 min. at room temperature.
- Used for Glucose, Lactate and Glucose Tolerance tests.
Labroid Centrifudge Tubes
| Capacity | 0.2 ml,0.5 ml,1.5 ml,2 ml,10 ml,15 ml & 50 ml |
| Cap | Screw Cap & Pressing cap |
| Material | Plastic |
| Brand | Labroid |
| Color | White & Blue |
| Types | Both Sterile & Non-Sterile |
1.Micro Centrifudge Tube - 0.2 ml,0.5 ml,1.5 ml,2 ml
2.Centrifudge Tube - 10 ml, 15 ml
3.Centrifuge Tube (PP) with Screw Cap-Conical - 15 ml , 50ml
4.Centrifuge Tube (PP) with Screw Cap-Conical (ETO Sterile) - 15 ml , 50ml
Labroid Urine Container
| Usage/Application | Laboratory |
| Volume | 50 ml |
| Material | Plastic |
| Color | White |
| Brand | Labroid |
| Types | Both Sterile & Non-Sterile |
Urine/Sample Container -Sterile,
Volume: 30 ml, 40 ml, 50 ml, 60 ml,100ml.
Labroid Pipette ESR Westergren Method
| Material | Plastic |
| Brand | Labroid |
| Color | White |
| Sample | Blood |
ART Pipette tips
Product Brochure
| Brand | Thermofisher |
| S.No | Cat No | Item |
| 1 | 3521-05-HR | ART Non-Filtered Standard Hinged Rack Pipette Tips |
| 2 | 2139 | ART Barrier Pipette Tips in Hinged Racks |
| 3 | 2279 | ART Barrier Speciality Pipette tips |
| 4 | 2069 | ART 200 MICROPOINT RACKEDST |
| 5 | 2065 | ART 100 RACKED MICROPOINT ST- 96 Tips/Tray, 10 Trays/Pack, |
AcCuvet Lancets
| Brand | AcCuvet |
| Material | Plastic |
| Sterility | yes |
| Box size | 100 Pcs |
| Cat No | G124-10A |
Vacutainer Needle(Blood Collection Needle) india
| Needle Gauge | 21G, 22G & 23G |
| Colour Code | Green, Black & Blue |
| Needle Diameter (mm) | 0.8, 0.7 & 0.6 |
| Sterility | Sterile |
| Box Size | 100 Pcs |
| Needle Length | 1 & 1.5 inch |
Labroid Stool/Sputum Collection Containers (Sterile & Non-Sterile)
| Usage/Application | Labs |
| Capacity | 25 ml, 50 ml, 60 ml |
| Brand | Labroid |
| Material | Plastic |
| Cap Color | Orange |
| Types | Both Sterile & Non-Sterile |
2.Stool/Sputum Container - Sterile
Volumes: 25 ml, 50 ml, 60 ml
Hard-Shell 96-Well PCR Plates
| Brand | BIO-RAD |
| Well depth | 14.81 mm |
| Height overall | 16.06 mm |
| Length at base plane | 127.76 mm |
| Length at base plane | 127.76 mm |
| Cat No | HSP9601 |
Use these Hard-Shell Plates for reliable performance in all PCR and real-time PCR applications. The patented two-component design is specifically engineered to withstand the stresses of thermal cycling.
Additional benefits include:
- Superior stability and flatness allow precise positioning and robotic handling
- Sturdy plate design is ideal for heat sealing methods
- Warp-resistant feature provides durability during automation, high-speed centrifugation, and storage (even at –80°C)
- User-readable bar code options for convenient sample tracking in high-throughput settings
- Black alphanumeric labeling for easy well identification
- Footprint and well spacing designed to match ANSI/SBS standard dimensions
- Composition helps prevent DNA binding
- Polypropylene resin allows superior well-to-well uniformity for reliable and reproducible real-time qPCR results
- Certified to be free of DNase, RNase, and human genomic DNA
- Maximum volume is up to 200 µl
- Plate Dimensions
Applied Biosystems MicroAmp Optical 96-Well Reaction Plate
| Capacity | 10 |
| Usage/Application | Laboratory |
| Brand | Thermofisher |
• Frosted to minimize interfering fluorescence from wells of cycling block
• Screened to eliminate auto-fluorescent plates
• Unique design provides a barrier to ambient air to help ensure well-to-well temperature uniformity
Labroid Micropipette Tips
| Country of Origin | Made in India |
| Brand | Labroid |
| Size | 0.5 - 10 ul, 2-200 ul, 200- 1000 ul |
| Types : | Plastic |
| Colour | Blue,White and Yellow |
| Sterility | Non-Sterile |
Qiagen QIAprep 96 Plates (24)
| Brand | Qiagen |
| Product Type | Microplates |
| Pack Size | 24 x 96 Wells |
| CAT No | 120012 |
| Product Class | Medical Consumables |
Ethicon Suture
| Brand | Ethicon |
| Quantity | 12 pcs per box |
| Sterile or not | Sterile |
Histology Specimen Container
| Cap Color | Green |
| Packing | sterile and non sterile |
| size | 50 Ml and 30 Ml |
0.2 ml 8-Tube PCR Strips without Caps
| Brand | BIO-RAD |
| Size | Pkg of 125 |
| Cat. No : | TBS0201 |
Use high-profile 0.2 ml 8-Tube Strips without Caps in most thermal cyclers in 48- or 96-well sample blocks. Tubes can be sealed with domed or optical flat cap strips.
- Thin-walled tubes for superior heat transfer
- Reaction volumes 5–125 µl (300 µl max)
- Can be centrifuged in a 96-place PCR-tube rack
- DNase-, RNase-, and human DNA-free
- Use the Selection Wizard for instrument compatibility
0.2 ml Flat PCR Tube 8-Cap Strips
| Brand | BIO-RAD |
| Cat. No | TCS0803 |
| Size | Pkg of 120, 8-cap strips for 0.2 ml tubes |
Use domed cap strips for sealing of all Bio-Rad plates and 0.2 ml PCR tubes during thermal cycling.
- Ultraclear surface for use with light-based assays
- Average light transmittance is 1.7-fold higher than standard-clarity domed cap strips
- Very tight sealing
- Use for cold storage
- Free of DNase, RNase, and human DNA
Applied Biosystems MicroAmp Fast Optical 96-Well Reaction Plate, 0.1 mL
| Brand | Thermo Fisher Scientific |
| Product Type | MicroPlate |
| Pack Size | 10 x 96 Wells |
| CAT No | 4346907 |
| Product Class | PCR MicroPlates |
Eppendorf Pipet Helper - Mechanical Pipette Aid
| Brand | Eppendorf |
| Product Type | Mechanical Pipette Aid |
| Pack Size | 1 Nos |
| CAT No | Refer Below |
| Pipet Helper® - Mechanical Pipette Aid | CAT No. |
| Pipet Helper®, 1-channel, 0.1-100 mL | 4423000010 |
| 3 μm membrane filter, non- sterile (pack of 10) for Eppendorf Pipet Helper | 4423601014 |
Eppendorf Varispenser 2/ Varispenser 2x - Bottle-Top Dispenser
| Brand | Eppendorf |
| Product Type | Bottle-Top Dispenser |
| Pack Size | 1 Nos |
| CAT No | Refer Below |
| Varispenser® 2/ Varispenser® 2x - Bottle-Top Dispenser | CAT No. |
| Varispenser® 2, 0.2-2 mL, telescopic intake tube (length 125-240 mm), incl. adapters GL 25, GL 28/S 28, GL 32, GL 38, S 40 | 4966000010 |
| Varispenser® 2, 0.5-5 mL, telescopic intake tube (length 125-240 mm), incl. adapters GL 25, GL 28/S 28, GL 32, GL 38, S 40 | 4966000029 |
| Varispenser® 2, 1.0-10 mL, telescopic intake tube (length 125-240 mm), incl. adapters GL 25, GL 28/S 28, GL 32, GL 38, S 40 | 4966000037 |
| Varispenser® 2, 2.5-25 mL, telescopic intake tube (length 170-330 mm), incl. adapters GL 32, GL 38, S 40 | 4966000045 |
| Varispenser® 2, 5.0-50 mL, telescopic intake tube (length 170-330 mm), incl. adapters GL 32, GL 38, S 40 | 4966000053 |
| Varispenser® 2, 10-100 mL, telescopic intake tube (length 170-330 mm), incl. adapters GL 32, GL 38, S 40 | 4966000061 |
| Varispenser® 2x, 0.2-2 mL, with recirculation valve, telescopic intake tube (length 125-240 mm), incl. adapters GL 25, GL 28/S 28, GL 32, GL 38, S 40 | 4967000014 |
| Varispenser® 2x, 0.5-5 mL, with recirculation valve, telescopic intake tube (length 125-240 mm), incl. adapters GL 25, GL 28/S 28, GL 32, GL 38, S 40 | 4967000022 |
| Varispenser® 2x, 1.0-10 mL, with recirculation valve, telescopic intake tube (length 125-240 mm), incl. adapters GL 25, GL 28/S 28, GL 32, GL 38, S 40 | 4967000030 |
| Varispenser® 2x, 2.5-25 mL, with recirculation valve, telescopic intake tube (length 170-330 mm), incl. adapters GL 32, GL 38, S 40 | 4967000049 |
| Varispenser® 2x, 5.0-50 mL , with recirculation valve, telescopic intake tube (length 170-330 mm), incl. adapters GL 32, GL 38, S 40 | 4967000057 |
| Varispenser® 2x, 10.0-100 mL , with recirculation valve, telescopic intake tube (length 170-330 mm), incl. adapters GL 32, GL 38, S 40 | 4967000065 |
Eppendorf Combitips Advanced - Biopur, Individually Blister-wrapped
| Brand | Eppendorf |
| Product Type | Positive Displacement Pipette Tips |
| Pack Size | 1 Nos |
| CAT No | Refer Below |
| Eppendorf Combitips advanced® - Biopur®, individually blister-wrapped | CAT No. |
| Combitips® advanced, Biopur®, 0.1 mL, white, colorless tips, ACT, 100 pcs. | 0030089618 |
| Combitips® advanced, Biopur®, 0.2 mL, light blue, colorless tips, ACT, 100 pcs. | 0030089626 |
| Combitips® advanced, Biopur®, 0.5 mL, violet, colorless tips, ACT, 100 pcs. | 0030089634 |
| Combitips® advanced, Biopur®, 1.0 mL, yellow, colorless tips, ACT, 100 pcs. | 0030089642 |
| Combitips® advanced, Biopur®, 2.5 mL, green, colorless tips, ACT, 100 pcs. | 0030089650 |
| Combitips® advanced, Biopur®, 5.0 mL, blue, colorless tips, ACT, 100 pcs. | 0030089669 |
| Combitips® advanced, Biopur®, 10 mL, orange, colorless tips, ACT, 100 pcs. | 0030089677 |
| Combitips® advanced, Biopur®, 25 mL, red, colorless tips, ACT, 100 pcs. (4 bags × 25 pcs.), each box containing one adapter | 0030089685 |
| Combitips® advanced, Biopur®, 50 mL, light gray, colorless tips, ACT, 100 pcs. (4 bags × 25 pcs.), each box containing one adapter | 0030089693 |
| Adapter advanced, 25 mL, autoclavable, Biopur®, 25 mL, red, 7 pcs. | 0030089731 |
| Adapter advanced, 50 mL, autoclavable, Biopur®, 50 mL, light gray, 7 pcs. | 0030089740 |
Eppendorf Combitips Advanced
| Brand | Eppendorf |
| Product Type | Mechanical Pipette |
| Pack Size | 1 Nos |
| CAT No | Refer Below |
| Combitips® advanced - Positive Displacement Pipette Tips | CAT No. |
| Combitips® advanced, Eppendorf Quality, 0.1 mL, white, colorless tips, ACT, 100 pcs. (4 bags × 25 pcs.) | 0030089405 |
| Combitips® advanced, Eppendorf Quality, 0.2 mL, light blue, colorless tips, ACT, 100 pcs. (4 bags × 25 pcs.) | 0030089413 |
| Combitips® advanced, Eppendorf Quality, 0.5 mL, violet, colorless tips, ACT, 100 pcs. (4 bags × 25 pcs.) | 0030089421 |
| Combitips® advanced, Eppendorf Quality, 1.0 mL, yellow, colorless tips, ACT, 100 pcs. (4 bags × 25 pcs.) | 0030089430 |
| Combitips® advanced, Eppendorf Quality, 2.5 mL, green, colorless tips, ACT, 100 pcs. (4 bags × 25 pcs.) | 0030089448 |
| Combitips® advanced, Eppendorf Quality, 5.0 mL, blue, colorless tips, ACT, 100 pcs. (4 bags × 25 pcs.) | 0030089456 |
| Combitips® advanced, Eppendorf Quality, 10 mL, orange, colorless tips, ACT, 100 pcs. (4 bags × 25 pcs.) | 0030089464 |
| ViscoTip®, Eppendorf Quality, 10 mL, orange, colorless tips, 100 pcs. (4 bags × 25 pcs.) | 0030089502 |
| Combitips® advanced, Eppendorf Quality, 25 mL, red, colorless tips, ACT, 100 pcs. (4 boxes × 25 pcs.), each box containing one adapter | 0030089472 |
| Combitips® advanced, Eppendorf Quality, 50 mL, light gray, colorless tips, ACT, 100 pcs. (4 boxes × 25 pcs.), each box containing one adapter | 0030089480 |
| Adapter advanced, 25 mL, autoclavable, Eppendorf Quality, 25 mL, red, 1 piece | 0030089715 |
| Adapter advanced, 50 mL, autoclavable, Eppendorf Quality, 50 mL, light gray, 1 piece | 0030089723 |
| Combitips® advanced Assortment Pack, contains one Combitips® advanced sample of each size and Adapter advanced 25 and 50 mL, Eppendorf Quality | 0030089936 |
Thermo Scientific Finnpipette F2 Variable Volume Pipettes
| Brand | Thermo Fisher Scientific |
| Model | Finnpipette(TM) F2 |
| Capacity. | 100 to 1000 ul |
| CAT No | 4642090 |
| Application | Liquid Handling |
Fujifilm Medical Dry Imaging Film
| Packaging Type | Box |
| Usage/Application | Laboratory |
| Brand | Fujifilm |
| Max Thickness | 5 mm |
| Packaging Size | 100 Films |
| Size/Dimension | 8 X 12 inch |
| Country of Origin | Made in India |
Blood Collection Set (Butterfly) indiamart
| Guage / Size | 21G, 23G, 24G & 25G |
| Length | 3/4 inch / 19mm |
| Sterility | Sterile |
| Packing type | 100 Pcs |
| Needle | short bevel |
| Link Tube | kink-free, non-toxic & medicalgrade flexible P.V.C |
Microseal 'B' PCR Plate Sealing Film
| Size | 100 |
| Brand | BIO-RAD |
| Cat. No | MSB1001 |
Choose Microseal 'B' Adhesive Sealing Films for all thermal cycling, including real-time PCR and next generation sequencing (NGS) applications. These peelable seals can be used for storage and transport of plates. Perforated end tabs can be removed when using this sealer with automated plate handlers.
- Clear polyester for high sensitivity optical assays
- Suitable for all PCR plates and automated plate handlers
- Low volume PCR — down to 5 μl in 384-well plates, or 10 μl in 96-well plates
- Adhesive effective down to –40°C
- Free of DNase, RNase, and human DNA
Finntip Accessories
| Brand | Thermofisher |
| S.No | Cat No | Item |
| 1 | 4700880 | Finnpipette™ F2 Good Laboratory Pipetting (GLP) Kits |
| 2 | 9400300 | Finntip™ Specific Pipette Tips |
| 3 | 94060100 | Finntip™ Flex™ Pipette Tips |
| 4 | 94060310 | Finntip™ Flex™ Pipette Tips |
| 5 | 9400360 | Finntip™ Pipette Tips |
View More