- Home
- ยป
- Our Product Range
- »
- Medical Lab - I
Medical Lab - I
Our range of products include eppendorf thermomixer c, eppendorf centrifuge 5702 - low-speed centrifuge (rotor a-4-38), eppendorf centrifuge 5804 - benchtop centrifuge (rotor a-4-44), thermofisher scientific myspin 12 mini centrifuge, eppendorf centrifuge 5810 - benchtop centrifuge (rotor s-4-104) and eppendorf centrifuge 5810 - benchtop centrifuge (rotor a-4-81).
Eppendorf Thermomixer C
Get Latest Price
Product Brochure
Product Details:
| Brand | Eppendorf |
| Model | Model C |
| Capacity. | 24 Slots |
| CAT No | 5382000015 |
| Application | Thermo Mixer |
Yes! I am InterestedRequest A Callback
Eppendorf Centrifuge 5702 - Low-Speed Centrifuge (Rotor A-4-38)
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Application | Centrifuge |
| Model | 5702 (Rotor A-4-38) |
| Capacity | 3,000 x g |
| CAT No | 5702000320 |
| Product Class | Low Speed Centrifuge |
Yes! I am InterestedRequest A Callback
Eppendorf Centrifuge 5804 - Benchtop Centrifuge (Rotor A-4-44)
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Application | Centrifuge |
| Model | 5804 (Rotor A-4-44), (Rotor S-4-72) |
| Capacity | 20,913 x g |
| CAT No | 5804000320, 5804000520 |
| Product Class | Benchtop Centrifuge |
Yes! I am InterestedRequest A Callback
ThermoFisher Scientific mySPIN 12 Mini Centrifuge
Get Latest Price
Product Brochure
Product Details:
| Brand | ThermoFisher |
| Application | CentrifugesProtein Purification & Isolation |
| Max. Speed | 12,500 rpm |
| Capacity | 12 x 2 mL |
| Run Time | 1sec to 30min (1sec increments); Quick Spin |
| Cat No | 75004081 |
The Thermo Scientific mySPIN 12 mini centrifuge is designed to give you maximum speed and flexibility in a minimized footprint. Its compact, ergonomic design fits on any workstation and is comfortable and easy for anyone to operate. Safety features help ensure it will not operate when the lid is open, a rotor is jammed, or the unit is out of balance. Ideal for most protocols requiring fast spins (12,500rpm / 9,800 xg), and appropriate for PCR, microfilter cell separation, and HPLC protocols.
Specifications :
| Frequency | 50/60 Hz |
| Net Weight | 3.1lb. (1.41 kg) |
| Rotor | 2 Rotors to Accommodate 0.2, 0.5, 1.5, 2 mL Microcentrifuge Tubes, PCR Strip Tubes |
| Voltage | 115 V |
| Capacity | 12 x 2 mL |
| Product Line | Thermo Scientific |
| Max. Speed | 12,500 rpm |
| Max. RCF | 9,800 x g |
| Noise Level | 51-53 dB(A) |
| Temperature Range | Ambient temperature |
| Certifications/Compliance | CSA, CE, UL |
| Type | Benchtop Centrifuge |
| Includes | 12 x 1.5/2.0mL rotor, 32 x 0.2mL rotor (singles or 4 x 8 strip), 0.2mL adapters (set of 12), 0.5mL adapters (set of 12), Universal power adapter 110-240V 50/60 Hz with 4 interchangeable plug types |
| Description | mySPIN 12 Mini Centrifuge |
| Electrical Requirements | 110/240 V 50/60 Hz |
| Warranty | 2 Years |
| Refrigerated | No |
| Run Time | 1sec to 30min (1sec increments); Quick Spin |
| Standards | IEC 61010-1, IEC 61010-2-020 (refer to manual for more details) |
| Dimensions (HWD) | 4.4 x 6.7 x 8 in. (11.4 x 17.1 x 20.3 cm) |
| Unit Size | Each |
Yes! I am InterestedRequest A Callback
Eppendorf Centrifuge 5810 - Benchtop Centrifuge (Rotor S-4-104)
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Application | Centrifuge |
| Model | 5810 (Rotor S-4-104) |
| Capacity | 20,913 x g |
| CAT No | 5810000525 |
| Product Class | Benchtop Centrifuge |
Yes! I am InterestedRequest A Callback
Eppendorf Centrifuge 5810 - Benchtop Centrifuge (Rotor A-4-81)
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Application | Centrifuge |
| Model | 5810 (Rotor A-4-81) |
| Capacity | 20,913 x g |
| CAT No | 5810000420 |
| Product Class | Benchtop Centrifuge |
Yes! I am InterestedRequest A Callback
Eppendorf Centrifuge 5810 - Benchtop Centrifuge (Rotor A-4-62)
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Capacity | 20,913 x g |
| Model | 5810 (Rotor A-4-62) |
| CAT No | 5810000320 |
| Application | Centrifuge |
| Product Class | Benchtop Centrifuge |
Yes! I am InterestedRequest A Callback
Eppendorf Centrifuge 5430 - High-Speed Centrifuge (Rotor FA-45-30-11)
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Application | Centrifuge |
| Model | 5430 (Rotor FA-45-30-11) |
| Capacity | 30,130 x g |
| CAT No | 5427000210 |
| Product Class | High Speed Centrifuge |
Yes! I am InterestedRequest A Callback
Eppendorf Centrifuge 5420 - Microcentrifuge (Rotor FA-24x2)
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Application | Centrifuge |
| Model | 5420 (Rotor FA-24x2) |
| Capacity | 21,3000 x g |
| CAT No | 5420000113 |
| Product Class | Microcentrifuge |
Yes! I am InterestedRequest A Callback
Eppendorf Centrifuge 5430 R - High-Speed Centrifuge (Rotor FA-45-30-11)
Get Latest Price
Product Details:
| Model Name/Number | Centrifuge 5430 R |
| Brand | Eppendorf |
| Rotor | FA-45-30-11 |
| Cat No : | 5428000414 |
| Capacity. | 24 Slots |
Yes! I am InterestedRequest A Callback
Eppendorf Centrifuge 5810 R - Benchtop Centrifuge (Rotor S-4-104)
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Application | Centrifuge |
| Model | 5810 R |
| Rotor | S-4-104 |
| Capacity | 20,913 x g |
| CAT No | 5811000620 |
Yes! I am InterestedRequest A Callback
Eppendorf MiniSpin Plus - Mini Centrifuge
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Application | Centrifuge |
| Model | MiniSpin plus |
| Capacity | 14,100 x g |
| CAT No | 5453000015 |
Yes! I am InterestedRequest A Callback
Eppendorf MiniSpin - Mini Centrifuge
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Application | Centrifuge |
| Model | MiniSpin |
| Capacity | 12,100 x g |
| CAT No | 5452000010 |
Yes! I am InterestedRequest A Callback
Thermo Fisher Scientific Sorvall Legend X1 Centrifuge
Get Latest Price
Product Details:
| Brand | Thermo Fisher Scientific |
| Model | Sorvall(TM) Legend(TM) X1 |
| Capacity | 25,830 x g |
| CAT No | 75004260 |
| Application. | Centrifuge |
Yes! I am InterestedRequest A Callback
Eppendorf Centrifuge CR22N - High-Speed Centrifuge
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Application | Centrifuge |
| Model | CP-NX Series |
| Capacity. | 300 - 22000 rpm |
| CAT No | 5721220012 |
Yes! I am InterestedRequest A Callback
Eppendorf Centrifuge CR30NX - High-Speed Centrifuge
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Application | Centrifuge |
| Model | CR30NX |
| Capacity | 300 - 30000 rpm |
| CAT No | 5721300012 |
Yes! I am InterestedRequest A Callback
Eppendorf Concentrator Plus - Centrifuge Concentrator
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Application | Centrifuge |
| Model | Concentrator + |
| Capacity. | 0.2 mL to 50 mL |
| CAT No | 5305000509 |
Yes! I am InterestedRequest A Callback
Thermo Scientific Sorvall BIOS 16 Bioprocessing Centrifuge
Get Latest Price
Product Details:
| Brand | Thermo Fisher Scientific |
| Application | Centrifuge |
| Model | BIOS 16 |
| Capacity. | 5,400 rpm |
| CAT No | 75007685 |
Yes! I am InterestedRequest A Callback
Eppendorf Centrifuge 5427 R - For high-throughput
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Model | 5427 R |
| Capacity. | 100 -16,220 rpm (50 rpm, steps) |
| CAT No. | 5429000010 |
| Application. | Centrifuge |
Yes! I am InterestedRequest A Callback
Eppendorf Easypet 3 - Motorized Pipette Controller
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Model | Easypet |
| Capacity. | 0.1 - 100 mL |
| CAT No | 4430000018 |
| Application | Centrifuge |
Yes! I am InterestedRequest A Callback
Eppendorf Centrifuge 5702 R - Low-Speed Centrifuge (Rotor A-4-38)
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Capacity | 3,000 x g |
| Application | Centrifuge |
| Model | 5702 R (Rotor A-4-38) |
| CAT No | 5703000425 |
| Product Class | Refrigrated Low Speed Centrifuge |
Yes! I am InterestedRequest A Callback
Eppendorf Centrifuge 5920 R - Large Centrifuge
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Capacity | 100 - 13,700 rpm |
| Model | 5920 R |
| CAT No. | 5948000010 |
| Application | Centrifuge |
Yes! I am InterestedRequest A Callback
Eppendorf Pipette Carousel 2
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Model | Carousel |
| Capacity. | 6 holders |
| CAT No | 3116000015 |
| Application | Pipette Holder System |
Yes! I am InterestedRequest A Callback
Eppendorf Centrifuge 5425 R - Microcentrifuge (Rotor FA -24X2)
Get Latest Price
Product Brochure
Product Details:
| Brand | Eppendorf |
| Application | Microcentrifuge |
| Model. | 5425 R |
| Rotor | FA -24X2 |
| Capacity | 21,300 x g |
| CAT No | 5406000518 |
Yes! I am InterestedRequest A Callback
Thermo Fisher Scientific NanoDrop OneC Microvolume UV-Vis Spectrophotometer
Get Latest Price
Product Brochure
Product Details:
| Brand | Thermo Fisher Scientific |
| Model | NanoDrop OneC, NanoDrop OneCW |
| Capacity | 1-2 uL |
| CAT No | ND-ONEC-W, ND-ONE-W |
| Application | Spectroscopy |
| Product Class | Spectrophotometer |
Yes! I am InterestedRequest A Callback
BioRad Trans-Blot SD System and PowerPac HC Power Supply System
Get Latest Price
Product Details:
| Brand | BioRad |
| Model | Trans-Blot SD |
| Capacity | 1 Gel System & 4 Pack Blot Paper |
| CAT No | 1703848 |
| Application | Blotting |
| Product Class | Blotting System and Power Supply |
Yes! I am InterestedRequest A Callback
Thermo Fisher Scientific Invitrogen Qubit 4 Fluorometer
Get Latest Price
Product Details:
| Brand | Thermo Fisher Scientific |
| Model | Qubit 4 |
| Capacity | 1/ Test |
| CAT No | Q33238 |
| Application | Fluorometry |
Yes! I am InterestedRequest A Callback
Thermo Fisher Scientific Nicolet iS20 FTIR Spectrometer
Get Latest Price
Product Details:
| Brand | Thermo Fisher Scientific |
| Model | iS20 |
| Capacity | 0.25 cm-1 spectral resolution |
| CAT No | iS20 |
| Application | Spectroscopy |
Yes! I am InterestedRequest A Callback
Eppendorf DASGIP Parallel Bioreactor System
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Model | MP8 |
| Capacity. | 50 sL/h |
| CAT No. | 76DG04CCBB |
| Application | Bioprocess |
• Parallel operation of up to 16 bioreactors saves time and space and improves reproducibility.
• Easily convertible from single-use to reusable bioreactors and vice versa.
• DASware® software suite enables precise monitoring and control of critical process parameters, as well as the implementation of tailored feedback loops, feeding strategies and other features.
• Seamless integration with the Bioprocess Autosampler allows for automated sampling 24/7 to gain complete datasets.
• Connects to BioNsight® cloud software for remote process monitoring and simple, remote analysis of all data sets to make informed decisions.
Yes! I am InterestedRequest A Callback
Eppendorf DASGIP Vessel
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Model | DASGIP |
| Capacity. | 400 mL - 1.5 L |
| CAT No | 76SR1000ODLS |
| Application | Pipette Holder System |
Yes! I am InterestedRequest A Callback
Eppendorf DASGIP Vessel (DR03C)
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Model | DASGIP |
| Capacity. | 750 mL - 2.7 L |
| CAT No | 76DR03C |
| Application | Pipette Holder System |
Yes! I am InterestedRequest A Callback
Eppendorf Centrifuge CP100NX- Ultracentrifuge
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Model | CP-NX Series |
| Capacity | 1000 - 100000 rpm |
| CAT No | 5720110012 |
| Application | Centrifuge |
Yes! I am InterestedRequest A Callback
Eppendorf Centrifuge Cs150nx - Micro Ultracentrifuge
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Model | CS150NX |
| Capacity | 5000 - 150000 rpm |
| CAT No | 5720131511 |
| Application | Centrifuge |
Yes! I am InterestedRequest A Callback
Eppendorf Eppendorf ThermoMixer F 1.5
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Model | F1.5 |
| Capacity | 24 Slots |
| CAT No | 5384000012 |
| Application | Thermo Mixer |
Yes! I am InterestedRequest A Callback
Eppendorf DASGIP MP4 Multi Peristaltic Pump Module
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Model | MP4 |
| Capacity. | 0.01 - 5 L/h |
| CAT No. | 76DGMP4 |
| Application | Bioprocess |
Yes! I am InterestedRequest A Callback
Eppendorf DASGIP MF4 Gassing Module
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Capacity | 1200 sL/h |
| Model | MF4 |
| CAT No. | 76DGMF4F030 |
| Application | Bioprocess |
Yes! I am InterestedRequest A Callback
Eppendorf DASGIP OD4 Monitoring Module for Optical Density Measurement
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Model | MP8 |
| Capacity | OD600 |
| CAT No. | 76DGOD4 |
| Application | Bioprocess |
Yes! I am InterestedRequest A Callback
Eppendorf BioBLU 0.3f Single-Use Bioreactor
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Model | BioBLU |
| Capacity. | 0.3f Single Use |
| CAT No. | 1386101100 |
| Application | Bioprocess |
• BioBLU 0.3f (working volume 65?–?250 mL)
• BioBLU 1f (working volume 250?mL?–?1.25 L)
• BioBLU 3f (working volume 1.25?L – 3.75 L)
The BioBLU Single-Use Bioreactors are compatible with the small and bench-scale bioprocess controllers from Eppendorf and selected third-party controllers.
Yes! I am InterestedRequest A Callback
Eppendorf BioFlo 120
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Model | 120 |
| Capacity. | 20 SLPM |
| CAT No. | B120ACS006 |
| Application | Bioprocess |
• Compatible with a variety of autoclavable glass and BioBLU Single-Use Bioreactors.
• Scalability from 250 mL to up to 40 L.
• Sensitive mammalian cells as well as high-demand microbial cultures can be processed on a single controller.
• Auto Culture software feature for an easy start.
• Requires minimal installation time.
• Saves valuable lab space with a minimal footprint.
• Compatible with DASware® software suite and BioNsight® cloud for advanced process control, and remote process monitoring and data analysis, respectively.
Yes! I am InterestedRequest A Callback
Eppendorf BioBLU 0.3c Single-Use Bioreactor
Get Latest Price
Product Details:
| Brand | Eppendorf |
| Model | BioBLU |
| Capacity. | 0.3c Single Use |
| CAT No. | 1386101000 |
| Application | Bioprocess |
• BioBLU 0.3c (working volume 100โฏ–โฏ250 mL)
• BioBLU 1c (working volume 320โฏmLโฏ–โฏ1.25 L)
• BioBLU 3c (working volume 1.25โฏ–โฏ3.75 L)
• BioBLU 10c (working volume 3.3โฏLโฏ–โฏ10 L)
• BioBLU 50c (working volume 18โฏ–โฏ40 L)
Yes! I am InterestedRequest A Callback
View More