- Home
- ยป
- Our Product Range
- »
- Medical Reagents I
Medical Reagents I
Quidel Triage Troponin I Test
Product Brochure
| Test Method | POC Analyzer |
| Brand | Quidel |
| Product Sample Type | Whole Blood |
| Pack Size | 25T |
| CAT No | 98600EU |
| Application | Cardiac |
For quantitative measurements of next generation Troponin.
Cepheid Xpert HPV
| Brand | Cepheid |
| Product Type. | PCR Kit |
| Pack Size | 10T |
| CAT No | GXHPV-CE-10 |
| Application | Molecular Biology |
- Highest risk HPV 16 and HPV 18/45 call-outs enhances patient management
- Optimized detection of 14 hrHPV reported as: HPV16, HPV18/45 or other hrHPV (31, 33, 35, 52, 58; 51, 59; 39, 56, 66, 68)
- E6/E7 oncogenes target eliminates concerns in case of L1 gene deletion3
- Sample adequacy control (SAC) confirms patient sample contains human DNA
- HPV results in around 60 minutes for same-visit clinician/patient consult, minimizes need for repeat visits
Erba Mannheim System Pack Bilirubin Direct Kit
| Analyte / Disease Tested | Bilirubin |
| Brand | Erba Mannheim |
| Application. | Bilirubin Direct |
| Sample Type. | Serum |
| Pack Size | R1: 6 x 44 ml; R2: 3 x 22 ml |
| CAT No | 120623 |
Erba Mannheim System Pack Bilirubin Direct Kit is a ready-to-use reagent system for the quantitative determination of direct (conjugated) bilirubin in serum and plasma on Erba Mannheim automated clinical chemistry analyzers.
Erba Mannheim System Pack Gama Glutamyl transferase (GGT)
| Test Type | GGT |
| Brand | Erba Mannheim |
| Pack Size | R1: 2 x 44 ml; R2: 2 x 11 ml |
| Sample Type. | Serum |
| CAT No | 121019 |
| Application | Gama - Glutamyl transferase (GGT) |
Erba Mannheim System Pack Gamma Glutamyl Transferase (GGT) Kit is a ready-to-use reagent system for the quantitative determination of GGT enzyme activity in serum and plasma on Erba Mannheim automated clinical chemistry analyzers.
Erba Mannheim System Pack Phosphorus Kit
| Analyte / Disease Tested | Phosphorus |
| Brand | Erba Mannheim |
| CAT No | 120264 |
| Application | Phosphorus |
| Sample Type. | Serum |
| Pack Size | 10 x 12 ml |
- Erba Mannheim System Pack Phosphorus Kit is a ready-to-use reagent system designed for accurate quantitative determination of inorganic phosphorus in serum and plasma.
- It ensures reliable performance with Erba Mannheim fully automated clinical chemistry analyzers.
Erba Mannheim Elite H Clean
| Brand | Erba Mannheim |
| Sample Type | Cleanser |
| Pack Size | 1 x 50 ml |
| CAT No | 121938 |
| Application | Hematology |
Erba Mannheim LIQUIXX Phosphorous Kit
| Brand | Erba Mannheim |
| Sample Type. | Serum |
| Pack Size | 2 x 50 ml |
| CAT No | 120229 |
| Application. | Biochemical |
Diagnostic reagent for quantitative in-vitro determination of Phosphorus in human serum.
System Pack SGOT (AST) Kit
| Analyte / Disease Tested | SGOT |
| Storage Condition | 2-8ยฐC |
| Product | Erba Mannheim System Pack SGOT (AST) Kit |
| Specimen | Serum/ Plasma |
| Pack size | R1: 6 x 44 mL; R2: 3 x 22 mL / R1: 5 x 22 mL; R2: 5 x 11.7 mL |
| CAT No | 120616, 121172 |
| Application | SGOT (AST) / SGOT - HL (AST) |
Erba System Pack LDH-P Kit
| Analyte / Disease Tested | LDH-P |
| Storage Condition | 2-8ยฐC |
| Product | Erba System Pack LDH-P Kit |
| Specimen | Serum/ Plasma |
| Pack Size | R1: 5 X 11 mL; R2: 5 x 4 mL / R1: 2 X 44 mL; R2: 2 x 11 mL |
| Cat no | 121169, 121020 |
| Application | Biochemical |
Erba System Pack Urea Kit
| Test Method | UREA |
| Storage Temperature | 2โ8ยฐC |
| Product | Erba System Pack Urea Kit |
| Specimen | Serum/ Plasma/ Urine |
| Pack type | R1: 5 x 44 mL: R2: 5 x 11 mL / R1: 5 x 22 mL: R2: 5 x 6.8 mL |
| Cat no. | 121025, 121176 |
| Application | Urea |
Quidel Triage BNP Test
Product Brochure
| Analyte / Disease Tested | Quidel Triage BNP |
| Product Brand | Quidel |
| Product Sample Type | Whole Blood |
| Pack Size | 25T |
| CAT No | 98000XREU |
| Application | Cardiac |
- The Quidel Triage BNP test is a rapid, easy-to-use, point of care fluorescence immunoassay to be used with the Quidel Triage meters for the quantitative measurement of B-type natriuretic peptide (BNP) in EDTA anticoagulated whole blood or plasma specimens.
- The test is intended to be used as an aid in the diagnosis and assessment of severity of congestive heart failure (also referred to as heart failure).
- The test also is used for the risk stratification of patients with acute coronary syndromes and for the risk stratification of patients with heart failure.
Quidel Triage Cardiac Panel
Product Brochure
| Technology | POCT |
| Brand | Abbott |
| Product Sample Type | Whole Blood |
| Pack Size | 25T |
| Cardiac | 97000HSEU |
| Application | Cardiac |
- The Quidel Triage cardiac panel is a rapid, point of care fluorescence immunoassay used with the Quidel Triage MeterPro.
- This test is designed to determine the level of creatine kinase MB (CK-MB), myoglobin and troponin I in EDTA anticoagulated whole blood or plasma specimens.
- This can be used as an aid in the diagnosis of myocardial infarction (injury).
Quidel Triage Cardio2 Panel
Product Brochure
| Analyte / Disease Tested | Cardio2 Panel |
| Product Brand | Abbott |
| Product Sample Type | Whole Blood |
| Pack Size | 25T |
| Cardiac | 97500EU |
| Application | Cardiac |
- The Quidel Triage Cardio2 panel is a fluorescence immunoassay, to be used with the portable Quidel Triage MeterPro®.
- For quantitative measurements of next generation Troponin I and B-type Natriuretic Peptide.
Quidel Triage Cardio3 Panel
Product Brochure
| Analyte / Disease Tested | Cardio3 Panel |
| Product Brand | Quidel |
| Product Sample Type | Whole Blood |
| Pack Size | 25T |
| Cardiac | 97400EU |
| Application | Cardiac |
- The Quidel Triage Cardio3 panel is a flourescence immunoassay, to be used with the point-of-care Quidel Triage MeterPro.
- For quantitative measurements of CK-MB, next generation Troponin I and B-type Natriuretic Peptide.
Quidel Triage NT-proBNP Test
Product Brochure
| Analyte / Disease Tested | NT-proBNP Test |
| Product Brand | Quidel |
| Product Sample Type | Whole Blood |
| Pack Size | 25T |
| Cardiac | 98700EU |
| Application | Cardiac |
- Empower heart failure treatment decisions or risk stratify patients with ACS at the point of care or in the laboratory with the Quidel Triage® NT-proBNP Test.
- A rapid, quantitative test for the measurement of NT-proBNP.
Quidel Triage Profiler SOB Panel
Product Brochure
| Analyte / Disease Tested | Profiler SOB Panel |
| Product Brand | Quidel |
| Product Sample Type | Whole Blood |
| Pack Size | 25T |
| Cardiac | 97300EU |
| Application | Cardiac |
- The Quidel Triage Profiler SOB Panel is a fluorescence immunoassay that empowers physicians with the ability to distinguish between the many causes of shortness of breath in about 20 minutes.
- The panel is to be used with the portable Quidel Triage MeterPro®.
- For quantitative measurements of Myoglobin, CK-MB, Troponin I, B-type Natriuretic Peptide and D-dimer.
Applied Biosystems MagMAX-96 Viral RNA Isolation Kit
| Brand | Thermo Fisher Scientific |
| Sample Type | Cell-free Biological Fluids, Liquid Samples (e.g. Serum), Viral Samples |
| Pack Size | 5 x 96 Wells |
| CAT No | AMB18365 |
| Application | Molecular Biology |
| Product Class | RNA Kit |
Cepheid Xpert BCR-ABL Ultra
| Brand | Cepheid |
| Product Type. | PCR Kit |
| Pack Size | 10T |
| CAT No | GXBCRABL-US-10 |
| Application | Molecular Biology |
Xpert BCR-ABL Ultra is a quantitative test for BCR-ABL major breakpoint (p210) transcripts that provides highly sensitive and on-demand molecular results. Based on the innovative GeneXpert® technology, Xpert BCR-ABL Ultra automates the entire test process including RNA isolation, reverse transcription, and fully-nested real-time PCR of BCR-ABL target gene and ABL reference gene, in one fully automated cartridge.
Cepheid Xpert HIV-1 Viral Load
| Brand | Cepheid |
| Product Type. | PCR Kit |
| Pack Size | 10T |
| CAT No | GXHIV-VL-CE-10 |
| Application | Molecular Biology |
Cepheid Xpert HBV Viral Load
| Brand | Cepheid |
| Product Type | PCR Kit |
| Application | Molecular Biology |
| CAT No | GXHBV-VL-CE-10 |
| Pack Size | 10T |
Xpert HBV Viral Load on the GeneXpert® System
- Accurate and reliable quantification of HBV DNA in human serum or plasma
- Flexible throughput for any testing setting with round the clock, on-demand results
- Simplify disease management with the possibility of having sample to viral load results less than one hour.
Erba System Pack CK NAC
| Brand | Erba Mannheim |
| Sample Type. | Serum/ Plasma |
| Pack Size | R1: 2 x 44 ml; R2: 2 x 11 ml |
| CAT No | 120619 |
| Application. | CK NAC |
Erba Mannheim System Pack HbA1c cali. Set
| Brand | Erba Mannheim |
| Sample Type. | Serum |
| Pack Size | 2 x 15/ 2 x 5/ 5 x 0.5ml |
| CAT No | 121538 |
| Application | HbA1c Cali. Set |
Cepheid Xpert MTB/RIF Ultra
| Brand | Cepheid |
| Product Type. | PCR Kit |
| Pack Size | 10T |
| CAT No | GXMTB/RIF-ULTRA-10 |
| Application | Molecular Biology |
Wondfo Prothrombin Time (PT)
| Brand | Wondfo |
| Sample Type | Whole Blood |
| Pack Size | 24T |
| CAT No | W480 |
| Product Class | Coagulation Kit |
Mindray Chemiluminescence Immunoassay Reagents (CLIA)
| Brand | Mindray |
| Sample Type. | Serum |
| Pack Size | 2 x 50T, 2 x 100T |
| CAT No | 105045515-A0, 105045516-A0 |
| Application. | Molecular Biology |
| Mindray 25-OH-Vitamin D Total (CLIA) |
| Mindray Adrenocorticotropic hormone (CLIA) |
| Mindray Alpha-fetoprotein (CLIA) |
| Mindray Anti-mullerian Hormone (CLIA) |
| Mindray Antibody to thyroglobulin (CLIA) |
| Mindray Antibody to thyroid peroxidase (CLIA) |
| Mindray B-type natriuretic peptide (CLIA) |
| Mindray C-peptide (CLIA) |
| Mindray Calcitonin (CLIA) |
| Mindray Cancer Antigen 125 (CLIA) |
| Mindray Cancer Antigen 15-3 (CLIA) |
| Mindray Cancer Antigen 72-4 (CLIA) |
| MIndray Carbohydrate Antigen 19-9 (CLIA) |
| Mindray Carcinoembryonic Antigen (CLIA) |
| Mindray Cortisol (CLIA) |
| Mindray Creatine kinase MB (CLIA) |
| Mindray CYFRA 21-1 (CLIA) |
| Mindray Dehyro-epi-androsterone sulfate (CLIA) |
| Mindray Estradiol (CLIA) |
| Mindray Estriol (CLIA) |
| Mindray Ferritin (CLIA) |
| Mindray Folate (CLIA) |
| Mindray Follicle Stimulating Hormone (CLIA) |
| Mindray Free Prostate Specific Antigen (CLIA) |
| Mindray Free Thyroxine (CLIA) |
| Mindray Free Triiodothyronine (CLIA) |
| Mindray Insulin (CLIA) |
| Mindray Luteinizing Hormone (CLIA) |
| Mindray Myoglobin (CLIA) |
| Mindray Neuron-specific enolase (CLIA) |
| Mindray Parathyroid hormone (CLIA) |
| Mindray Procalcitonin (CLIA) |
| Mindray Progesterone (CLIA) |
| Mindray Prolactin (CLIA) |
| Mindray Testosterone (CLIA) |
| Mindray Thyroglobulin (CLIA) |
| Mindray Thyroid-Stimulating Hormone (CLIA) |
| Mindray Total β Human Chorionic Gonadotropin (CLIA) |
| Mindray Total Prostate Specific Antigen (CLIA) |
| Mindray Total Thyroxine (CLIA) |
| Mindray Troponin I (CLIA) |
| Mindray Total Triiodothyronine (CLIA) |
| Mindray Vitamin B12 (CLIA) |
ERBA Wash Kit
| Brand | Erba Mannheim |
| Sample Type | Wash Solution |
| Pack Size | 4 x 50 ml |
| CAT No | 120232 |
| Application | Wash Solution |
LIQUIXX CK-MB Kit
| Brand | Erba Mannheim |
| Sample Type | Serum |
| Pack Size | R1: 2 x 8 ml; R2: 2 x 2 ml |
| CAT No | 120848 |
| Application | Biochemical |
ERBA Lipase Eco Kit
| Brand | Erba MAnnheim |
| Sample Type | Serum/ Plasma |
| Pack Size | R1:1 x 20 ml; R2:1 x 5 ml; R3: 1 x 3 ml |
| CAT No | 121369 |
| Application | Biochemical |
Erba Mannheim ERBA H360 Lyse
| Brand | Erba Mannheim |
| Application | Lyser |
| Pack Size | 1 x 500 ml |
| CAT No | 121864 |
| Product Class | Lyse for H360 |
Erba Mannheim System Pack Iron - FE 125 Kit
| Brand | Erba Mannheim |
| Sample Type. | Serum |
| Pack Size | 1- 4 x 25 ml, R2- 2 x 12.5 ml, Calibrator: 2 x 2 ml |
| CAT No | 121055 |
| Application | Iron |
Cepheid Xpert HCV Viral Load
| Brand | Cepheid |
| Product Type. | PCR Kit |
| Pack Size | 10T |
| CAT No | GXHCV-VL-CE-10 |
| Application | Molecular Biology |
Wondfo Accure 8 Test Cartridges
| Brand | Wondfo |
| Product Type | Chemiluminescence Cartridges |
| Sample Type. | Serum/ Plasma/ WB |
| Product Class | Chemiluminescence Kits |
| 1 | Accure 8 | 25-OH Vitamin D (CLIA) | 36T |
| 2 | Accure 8 | AMH (CLIA) | 36T |
| 3 | Accure 8 | BNP (CLIA) | 36T |
| 4 | Accure 8 | CK-MB (CLIA) | 36T |
| 5 | Accure 8 | D-DIMER (CLIA) | 36T |
| 6 | Accure 8 | Estradiol (CLIA) | 36T |
| 7 | Accure 8 | Ferritin (CLIA) | 36T |
| 8 | Accure 8 | Folate (CLIA) | 36T |
| 9 | Accure 8 | FSH (CLIA) | 36T |
| 10 | Accure 8 | fT3 (CLIA) | 60T |
| 11 | Accure 8 | fT4 (CLIA) | 60T |
| 12 | Accure 8 | H-FABP (CLIA) | 36T |
| 13 | Accure 8 | hs Troponin I (CLIA) | 36T |
| 14 | Accure 8 | LH (CLIA) | 36T |
| 15 | Accure 8 | Myoglobin (CLIA) | 36T |
| 16 | Accure 8 | NT-proBNP (CLIA) | 36T |
| 17 | Accure 8 | PCT (CLIA) | 36T |
| 18 | Accure 8 | Progesterone (CLIA) | 36T |
| 19 | Accure 8 | Prolactin (CLIA) | 36T |
| 20 | Accure 8 | T3 (CLIA) | 60T |
| 21 | Accure 8 | T4 (CLIA) | 60T |
| 22 | Accure 8 | Testosterone (CLIA) | 36T |
| 23 | Accure 8 | Total Beta-HCG (CLIA) | 36T |
| 24 | Accure 8 | Troponin I (CLIA) | 36T |
| 25 | Accure 8 | TSH (CLIA) | 36T |
| 26 | Accure 8 | Vitamin B12 (CLIA) | 36T |
Cepheid Xpert C. difficile
| Brand | Cepheid |
| Product Type | PCR Kit |
| Pack Size | 10T |
| CAT No | GXCDIFFICILE-10 |
| Application | Molecular Biology |
- Superior test accuracy eliminates the need for additional or repeat testing
- Testing of all suspected CDI cases directly with PCR is cost effective
- Rapid identification of infected patient helps infection control efforts
- Timely reporting enables clinicians to administer appropriate therapy thereby improving patient management
Cepheid Xpert Carba-R
| Brand | Cepheid |
| Product Type. | PCR Kit |
| Pack Size | 10T |
| CAT No | GXCARBAR-10 |
| Application | Molecular Biology |
- Rapid detection and differentiation of the KPC, NDM, VIM, IMP, and OXA-48 gene sequences from pure colonies helps clinicians optimize patient management and direct therapeutic strategy
- Rectal and perirectal swabs assist withinfection control measures
- On-demand identification of the most prevalent carbapenemase gene families enables healthcare systems to prevent onward transmission throughout the patient pathway and facilitates more efficient bed management for improved hospital flow.
Cepheid Xpert MRSA/SA Blood Culture
| Brand | Cepheid |
| Product Type. | PCR Kit |
| Pack Size | 10T |
| CAT No | GXMRSA/SA-BC-10 |
| Application | Molecular Biology |
The Xpert MRSA/SA Blood Culture test delivers:
- Efficient laboratories with on-demand workflows that require minimal hands-on time
- Optimized therapy to support improved patient outcomes and reduced empirical prescribing
Cepheid Xpert SA Nasal Complete
| Brand | Cepheid |
| Application | Molecular Biology |
| Sample Type. | PCR Kit |
| Pack Size | 10T |
| CAT No | GXSACOMP-10 |
Cepheid Xpert CT/NG
| Brand | Cepheid |
| CAT No | GXCT/NG-10 |
| Product Type. | PCR Kit |
| Pack Size | 10T |
| Application. | Molecular Biology |
- On-demand and in-visit results reduce patient call-backs, overtreatment, undertreatment and patients lost to follow-up
- Patient collected specimens can create operational efficiencies
- Same patient sample can be utilized for all tests.
Cepheid Xpert GBS
| Brand | Cepheid |
| Product Type. | PCR Kit |
| Pack Size | 10T |
| CAT No | GXGBS-100N-10 |
| Application | Molecular Biology |
Not just a solution, a complete solution - Cepheid's GeneXpert System, with Xpert® GBS LB and Xpert GBS is the only solution able to fully meet CDC criteria for both antenatal and intrapartum testing.
Cepheid Xpert MRSA NxG
| Brand | Cepheid |
| Product Type. | PCR Kit |
| Pack Size | 10T |
| CAT No | GXMRSA-NXG-10 |
| Application | Molecular Biology |
Cepheid Xpert vanA/vanB
| Brand | Cepheid |
| Application | Molecular Biology |
| Pack Size | 10T |
| CAT No | GXVANA/B-CE-10 |
| Product Type. | PCR Kit |
View More