- Home
- »
- Our Product Range
- »
- Medical Reagents IV
Medical Reagents IV
Offering you a complete choice of products which include erba mannheim system pack xl multical kit, erba mannheim system pack lipase kit, erba system pack glucose kit, erba mannheim auto wash kit, erba mannheim system pack cholesterol kit and erba mannheim system pack albumin kit.
Erba Mannheim System Pack XL Multical Kit
Get Latest Price
Product Details:
| Brand | Erba Mannheim |
| Sample Type. | Calibrator |
| Pack Size | 4 x 3 mL |
| CAT No | 120611 |
| Product Class | Biochemistry Reagent Kit |
- BrandCustom ISQErba Mannheim
- Sample Type.Calibrator
- Pack Size4 x 3 mL
- CAT No120611
- Product ClassBiochemistry Reagent Kit
Yes! I am InterestedRequest A Callback
Erba Mannheim System Pack Lipase Kit
Get Latest Price
Product Details:
| Analyte / Disease Tested | Lipase |
| Brand | Erba Mannheim |
| Sample Type. | Serum/ Plasma |
| Pack Size | 1 x 44 mL/ 1 x 11 mL |
| CAT No | 121280 |
| Application. | Biochemical |
Yes! I am InterestedRequest A Callback
Erba System Pack Glucose Kit
Get Latest Price
Product Details:
| Analyte / Disease Tested | System Pack Glucose |
| Storage Condition | 2-8°C |
| Product | Erba System Pack Glucose Kit |
| Specimen | Serum/ Plasma/ Urine |
| Pack size | 10 x 44 mL |
| Cat no | 120266 |
| Application | Glucose |
A ready-to-use reagent pack for accurate and reliable glucose measurement on Erba automated chemistry analyzers. Ensures fast results with high stability and ease of use.
Yes! I am InterestedRequest A Callback
Erba Mannheim Auto Wash Kit
Get Latest Price
Product Details:
| Kit Contains | Autowash |
| Brand | Erba |
| Application | Wash Solution |
| Pack Size | 10 x 100 mL |
| Cat no | 120958 |
A high-quality cleaning solution designed to keep ERBA analyzers running smoothly, ensuring accurate results and extended instrument life with every wash cycle.
Yes! I am InterestedRequest A Callback
Erba Mannheim System Pack Cholesterol Kit
Get Latest Price
Product Details:
| Parameter Measured | CHOLESTEROL |
| Pack Size | 10 x 44 ml |
| Storage Temperature | 2-8°C |
| Product | ERBA |
| Specimen | Serum/ Plasma |
| CAT No | 121021 |
| Application | Cholesterol |
Erba Mannheim System Pack Cholesterol Kit provides ready-to-use reagents for fast and accurate total cholesterol measurement—ideal for routine lipid profiling.
Yes! I am InterestedRequest A Callback
Erba Mannheim System Pack Albumin Kit
Get Latest Price
Product Details:
| Analyte / Disease Tested | Albumin |
| Sample Type | Urine, Serum, Plasma |
| Storage Condition | 2-8°C |
| Product | Erba |
| Pack Size | 10 x 44 ml |
| CAT No | 120265 |
| Application | Albumin |
Yes! I am InterestedRequest A Callback
ARKRAY Biochemistry Reagents
Get Latest Price
Product Details:
| Brand | Arkray |
| Sample Type | Serum/ Plasma |
| Pack Size | 1X100 mL |
| CAT No | 84LS100-60 |
| Application. | Biochemistry |
| Product Type | Brand | Product Name | CAT No. | Pack Size |
| Reagent Kit | Arkray | ARKRAY Albumin Liquid Reagent | 84LS100-60 | 1X100 mL |
| Reagent Kit | Arkray | ARKRAY Alkaline Phosphatase Dry Reagent | 75DP200-50 | 10×5 mL |
| Reagent Kit | Arkray | ARKRAY Cholesterol Liquid Reagent | 71LS200-60 | 2X50 mL |
| Reagent Kit | Arkray | ARKRAY Direct LDL-Cholesterol Liquid Reagent | 71LS400-56 | 80 mL |
| Reagent Kit | Arkray | ARKRAY G6PD Dry Reagent | 96DP200-10 | 10X1 mL |
| Reagent Kit | Arkray | ARKRAY Glucose Dry Reagent | 93DP100-74 | 9×50 mL |
| Reagent Kit | Arkray | ARKRAY Glucose Liquid Reagent | 93LS100-75 | 5X100 mL |
| Reagent Kit | Arkray | ARKRAY LDH Liquid Reagent | 74LS100-25 | 5X5 ml |
| Reagent Kit | Arkray | ARKRAY SGOT Reagent | 77MB101-50 | 2X25 mL |
| Reagent Kit | Arkray | ARKRAY SGPT Reagent | 76MB101-50 | 2X25 mL |
| Reagent Kit | Arkray | ARKRAY Triglycerides Liquid Reagent | 72LS100-60 | 2X50 mL |
| Reagent Kit | Arkray | ARKRAY Urea Dry Reagent | 81DP300-72 | 400 mL |
| Reagent Kit | Arkray | ARKRAY Urea Liquid Reagent | 81LS200-66 | 2×125 mL |
| Reagent Kit | Arkray | ARKRAY Creatinine Reagent | 85MB100-66 | 250 mL |
| Reagent Kit | Arkray | ARKRAY Homocysteine Liquid Reagent | 67LS100-26 | 26 mL |
| Reagent Kit | Arkray | ARKRAY Lipase Liquid Reagent | 69LS100-25 | 25 mL |
Yes! I am InterestedRequest A Callback
Erba Mannheim LIQUIXX LDH-P Kit
Get Latest Price
Product Details:
| Analyte / Disease Tested | LDH-P Kit |
| Storage Condition | 2-8°C |
| Product | Erba |
| Specimen | Serum/ Plasma |
| Pack size | R1: 4 x 8 ml; R2: 1 x 8 ml |
| Cat no | 120243 |
| Application | Biochemical |
Yes! I am InterestedRequest A Callback
HORIBA Yumizen E60 Deproteinizer
Get Latest Price
Product Details:
| Parameters | Reagents |
| Brand | HORIBA |
| Pack Size | 100ml |
| CAT No | 4000065504 |
| Application | Cleaner |
Yes! I am InterestedRequest A Callback
HORIBA Yumizen E60 Control
Get Latest Price
Product Details:
| Parameters | Reagents |
| Brand | HORIBA |
| Pack Size | 3 x 1 ml |
| CAT No | 4000065507 |
| Application | Controls |
Yes! I am InterestedRequest A Callback
HORIBA ABX Miniclean
Get Latest Price
Product Details:
| Diff Type | POCT |
| Sample Type | Enzymatic solution |
| LIS Connectivity | Ethernet |
| Brand | HORIBA |
| Product Type | Enzymatic solution |
| Pack size | 1L |
| CAT No | 403010 |
Yes! I am InterestedRequest A Callback
Mindray Hematology Reagents
Get Latest Price
Product Details:
| Brand | Mindray |
| Sample Type | Refer Below |
| Pack Size | Refer Below |
| CAT No | Refer Below |
| Application | Hematology |
| Product Type | Brand | CAT No | Product Name |
| Hematology Reagent Kits | Mindray | A12-000084 | Mindray M-30 CFL LYSE Hematology Reagent |
| Hematology Reagent Kits | Mindray | 105-003724-00 | Mindray M-52 DIFF Lyse Hematology Reagent |
| Hematology Reagent Kits | Mindray | 105-004045-00 | Mindray M-52 Diluent Hematology Reagent |
| Hematology Reagent Kits | Mindray | 105-004307-00 | Mindray M-52 LH Lyse Hematology Reagent |
| Hematology Reagent Kits | Mindray | 105-002225-00, 105-009432-00 | Mindray M-52 Probe Cleaner Hematology Reagent |
| Hematology Reagent Kits | Mindray | A11-000136 | Mindray M-53D Diluent Hematology Reagent |
| Hematology Reagent Kits | Mindray | 003D-30-84194 | Mindray M-53P Probe Cleanser |
| Hematology Reagent Kits | Mindray | 105-012298-00 | Mindray M-6 FD DYE Hematology Reagent |
| Hematology Reagent Kits | Mindray | 105-012288-00 | Mindray M-6 LD Lyse Hematology Reagent |
| Hematology Reagent Kits | Mindray | 105-012292-00 | Mindray M-6 LH Lyse Hematology Reagent |
| Hematology Reagent Kits | Mindray | 105-012290-00. | Mindray M-6 LN Lyse Hematology Reagent |
| Hematology Reagent Kits | Mindray | 105-012286-00 | Mindray M-6DR Diluent Hematology Reagent |
| Hematology Reagent Kits | Mindray | 105-012294-00 | Mindray M-6FN DYE Hematology Reagent |
| Hematology Reagent Kits | Mindray | A12-000047 | Mindray M30 Diluent Hematology Reagent |
Yes! I am InterestedRequest A Callback
Erba Mannheim LIQUIXX SGOT-R Kit
Get Latest Price
Product Details:
| Brand | Erba Mannheim |
| Sample Type. | Serum/ Plasma |
| Pack Size | R1: 4 x 24 ml; R2: 4 x 6 ml |
| CAT No | 120902 |
| Application. | Biochemical |
Diagnostic reagent for quantitative in-vitro determination of AST/GOT (Aspartate Aminotransferase) in human serum and plasma.
Yes! I am InterestedRequest A Callback
Mindray CLIA Reagents I
Get Latest Price
Product Details:
| Size | Refer Below |
| Brand | Mindray |
| Sample Type | Serum/ Plasma/ Whole Blood |
| Pack Size | 2 x 50T, 2 x 100T |
| CAT No | Refer Below |
| Application | CLIA Reagent Kit |
| CAT No. | Product Name |
| 105045515-A0, 105045516-A0 | Mindray 25-OH-Vitamin D Total (CLIA) |
| 10500567500, 10500569200 | Mindray Adrenocorticotropic hormone (CLIA) |
| 10500421400, 10500424100 | Mindray Alpha-fetoprotein (CLIA) |
| 10501071100, 10501073800 | Mindray Anti-mullerian Hormone (CLIA) |
| 10500568100, 10500566400 | Mindray Antibody to thyroglobulin (CLIA) |
| 10500566500, 10500568200 | Mindray Antibody to thyroid peroxidase (CLIA) |
| 10500566000, 10500567700 | Mindray B-type natriuretic peptide (CLIA) |
| 10500566700, 10500568400 | Mindray C-peptide (CLIA) |
| 10500869000, 10500868500 | Mindray Calcitonin (CLIA) |
| 10500421500, 10500424200 | Mindray Cancer Antigen 125 (CLIA) |
| 10500421600, 10500424300 | Mindray Cancer Antigen 15-3 (CLIA) |
| 10500566800, 10500568500 | Mindray Cancer Antigen 72-4 (CLIA) |
| 10500421300, 10500424000 | MIndray Carbohydrate Antigen 19-9 (CLIA) |
| 10500421300, 10500424000 | Mindray Carcinoembryonic Antigen (CLIA) |
| 10500567300, 10500569000 | Mindray Cortisol (CLIA) |
| 10500566200, 10500567900 | Mindray Creatine kinase MB (CLIA) |
| 10500567000, 10500568700 | Mindray CYFRA 21-1 (CLIA) |
| 10500567400, 10500569100 | Mindray Dehyro-epi-androsterone sulfate (CLIA) |
| 10500422500, 10500425200 | Mindray Estradiol (CLIA) |
| 10500422600, 10500425300 | Mindray Estriol (CLIA) |
| 10500422000, 10500424700 | Mindray Ferritin (CLIA) |
Yes! I am InterestedRequest A Callback
ARKRAY TURBIGOLD Cardiac Reagent
Get Latest Price
Product Details:
| Brand | Arkray |
| Sample Type. | Serum/ Plasma |
| Pack Size | 50 mL |
| CAT No | Refer below |
| Product Class | Cardia Reagent Test |
| Brand | CAT No. | Product Name |
| Arkray | 41TR302-50 | ARKRAY TURBIGOLD ASO |
| Arkray | 41TR202-50 | ARKRAY TURBIGOLD CRP |
| Arkray | 41TR102-50 | ARKRAY TURBIGOLD RF |
Yes! I am InterestedRequest A Callback
Mindray CLIA Tumor Calibrator
Get Latest Price
Product Details:
| Size | 3 x 2 mL |
| Brand | Mindray |
| Sample Type | Calibrator |
| Pack Size | 3 x 2 mL |
| CAT No | 2025020111 |
| Application | Thyroid Calibrator |
| Marker | Product Name |
| Tumor Marker | CA 125 Calibrator |
| CA 19-9 Calibrator | |
| tPSA Calibrator | |
| fPSA Calibrator | |
| CEA Calibrator | |
| AFP Calibrator | |
| CA 15-3 Calibrator |
Yes! I am InterestedRequest A Callback
BioRad ReadyPrep Protein Extraction Kit (Total Protein)
Get Latest Price
Product Details:
| Brand | BioRad |
| Product Type | Protein Kit |
| Pack Size | 20 Prep |
| CAT No | 1632086 |
| Application | Molecular Biology |
Yes! I am InterestedRequest A Callback
Siemens Stratus CS Acute Care TestPak
Get Latest Price
Product Details:
| Brand | Siemens |
| Sample Type | Whole Blood |
| Pack Size | 100T |
| CAT No | Refer Below |
| Product Class | Cardiac Test Kit |
| Brands | Product Name | CAT No. |
| Siemens | Stratus CS Acute Care βhCG TestPak | CBHCG |
| Siemens | Stratus CS Acute Care CCRP TestPak | CCCRP |
| Siemens | Stratus CS Acute Care CKMB TestPak | CCKMB |
| Siemens | Stratus CS Acute Care D-Dimer TestPak | CDDMRE |
| Siemens | Stratus CS Acute Care Myoglobin TestPak | CMYO |
| Siemens | Stratus CS Acute Care pBNP TestPak | CPBNPM |
| Siemens | Stratus CS Acute Care Troponin I TestPak | CCTNI |
Yes! I am InterestedRequest A Callback
Erba Mannheim LIQUIXX Urea (BUN) Kit
Get Latest Price
Product Details:
| ICMR Approved | Urea |
| Sample Type | Urine |
| Product | ERBA |
| Specimen | Serum/ Plasma/ Urine |
| Cat no | 120241 |
| Pack Size | R1: 4 x 6 ml; R2: 4 x 24 ml |
| Application | Biochemical |
Yes! I am InterestedRequest A Callback
ERBA System Pack Creatinine Kit
Get Latest Price
Product Details:
| ICMR Approved | Creatinine |
| Product | ERBA System Pack Creatinine Kit |
| Specimen | Serum/ Plasma/ Urine |
| Pack size | R1: 5 x 44 mL; R2: 5 x11 mL / 5 x 30 mL; 5 x 10 mL |
| Cat no | 121022, 121200 |
| Application | Creatinine |
Erba Mannheim System Pack Creatinine Kit provides ready-to-use reagents for fast, accurate creatinine measurement—perfect for routine kidney-function testing.
Yes! I am InterestedRequest A Callback
Erba Mannheim T-LTX CRP Kit
Get Latest Price
Product Details:
| Product | Erba Mannheim |
| Specimen | Serum/ Plasma |
| Pack size | 1 x 40/ 1 x 10 mL |
| Cat no | 131959 |
| Application | Biochemical |
Yes! I am InterestedRequest A Callback
Roche Cobas U pack (400 strips)
Get Latest Price
Product Details:
| Brand | Roche |
| Sample Type | Urine |
| Pack Size | 400T |
| CAT No | 06 334601001 |
| Product Class | Urine Test Strips |
Yes! I am InterestedRequest A Callback
Mindray CLIA Hormone Calibrator
Get Latest Price
Product Details:
| Immunoassay Type | Chemiluminescence |
| Sample Type | Calibrator |
| Brand. | Mindray |
| Pack Size | 3 x 2 mL |
| CAT No | 2025010101 |
| Application | Hormone Calibrator |
| Marker | Product Name |
| Hormones Marker | Ferritin Calibrator |
| hCG Calibrator | |
| LH Calibrator | |
| FSH Calibrator | |
| E3 Calibrator | |
| PRL Calibrator | |
| PROG Calibrator | |
| TESTO Calibrator | |
| E2 Calibrator | |
| DHEA-S Calibrator | |
| Cortisol Calibrator | |
| ACTH Calibrator | |
| Insulin Calibrator | |
| C-Peptide Calibrator | |
| Troponine I Calibrator | |
| PTH Calibrator | |
| Vitamin-D Calibrator | |
| Vitamin B12 Calibartor | |
| Folate Calibrator |
Yes! I am InterestedRequest A Callback
Qiagen DNeasy Blood & Tissue Kit
Get Latest Price
Product Details:
| Brand | Qiagen |
| Application | Molecular Reagent |
| Product Type | DNeasy |
| Pack Size | 250T |
| CAT No | 69506 |
Yes! I am InterestedRequest A Callback
BioRad Rapid Blotting and V3 Western Workflow Starter Kit
Get Latest Price
Product Details:
| Brand | BioRad |
| Product Type | Western Blot Kit |
| Pack Size | 10T |
| CAT No | 1662875EDU |
| Application | Molecular Biology |
Yes! I am InterestedRequest A Callback
BioRad Forensic DNA Fingerprinting Kit
Get Latest Price
Product Details:
| Brand | BioRad |
| Product Type | DNA Kit |
| Pack Size | 32 T |
| CAT No | 1660007EDU |
| Application | Molecular Biology |
Yes! I am InterestedRequest A Callback
BioRad 7.5% Mini-PROTEAN TGX Precast Protein Gels
Get Latest Price
Product Details:
| Brand | BioRad |
| Product Type | DNA Kit |
| Pack Size | 450 ul |
| CAT No | 4561021 |
| Application | Molecular Biology |
| 7.5% Mini-PROTEAN® TGX™ Precast Protein Gels, 7 cm IPG/prep well, 450 µl | 4561021 |
| 10% Mini-PROTEAN® TGX™ Precast Protein Gels, 10-well, 50 µl | 4561034 |
| 10% Mini-PROTEAN® TGX™ Precast Protein Gels, 15-well, 15 µl | 4561036 |
| 12% Mini-PROTEAN® TGX™ Precast Protein Gels, 7 cm IPG/prep well, 450 µl | 4561041 |
| 12% Mini-PROTEAN® TGX™ Precast Protein Gels, 15-well, 15 µl | 4561046 |
| 4–15% Mini-PROTEAN® TGX™ Precast Protein Gels, 7 cm IPG/prep well, 450 µl | 4561081 |
| 4–20% Mini-PROTEAN® TGX™ Precast Protein Gels, 7 cm IPG/prep well, 450 µl | 4561091 |
| 8–16% Mini-PROTEAN® TGX™ Precast Protein Gels, 7 cm IPG/prep well, 450 µl | 4561101 |
Yes! I am InterestedRequest A Callback
Invitrogen EDTA (0.5 M), pH 8.0, RNase-free
Get Latest Price
Product Details:
| Brand | Thermo Fisher Scientific |
| Product Type | EDTA Solution |
| Pack Size | 500 mL |
| CAT No | AM9261 |
| Application. | Molecular Biology |
Yes! I am InterestedRequest A Callback
ERBA Microprotein Reagent Kit
Get Latest Price
Product Details:
| Packaging Size | 1*50 |
| Product | Erba Mannheim |
| Specimen | Serum/ Plasma |
| Cat no | 120230 |
| Application | Biochemical |
| Pack Size | 1 x 50 mL |
A high-precision reagent for fast, reliable microprotein measurement—ideal for routine kidney function testing and urinary protein screening.
Yes! I am InterestedRequest A Callback
Erba Mannheim LIQUIXX SGPT-R Kit
Get Latest Price
Product Details:
| Analyte / Disease Tested | SGPT-R |
| Storage Condition | 2-8°C |
| Product | Erba |
| Specimen | Serum/ Plasma |
| Pack Size | R1: 4 x 24 ml; R2: 4 x 6 ml |
| CAT No | 120903 |
| Application | Biochemical |
Yes! I am InterestedRequest A Callback
Erba Mannheim Actime
Get Latest Price
Product Details:
| Type | Erba |
| Product | Erba Mannheim |
| Specimen | Serum |
| Pack size | 6 x 5 ml, 10 x 5 ml |
| Cat no | 131746, 131747 |
| Application | Coagulation |
- Erba ActiMe is a smart, compact point-of-care analyzer designed for fast, reliable clinical testing.
- With easy operation, minimal maintenance, and accurate results every time, it’s the ideal solution for clinics, labs, and hospitals needing quick diagnostics.
Yes! I am InterestedRequest A Callback
Erba Mannheim System Pack Uric Acid Kit
Get Latest Price
Product Details:
| Brand | Erba Mannheim |
| Sample type | Serum/ Plasma |
| Pack Size | R1: 5 x 44 mL; R2: 5 x 11 mL |
| Cat no | 121023 |
| Application | Uric Acid |
- The Erba System Pack Uric Acid Kit delivers precise and reliable quantification of uric acid levels in serum and plasma. Pre-calibrated and ready for use on Erba fully-automated systems
- it ensures excellent linearity, stability, and workflow efficiency—ideal for routine clinical chemistry testing.
Yes! I am InterestedRequest A Callback
Erba Mannheim LIQUIXX-M Uric Acid Kit
Get Latest Price
Product Details:
| Product | Erba Mannheim |
| Specimen | Serum/ Plasma |
| Pack size | 5 x 10 ml |
| Cat no | 120248 |
| Application | Biochemical |
Yes! I am InterestedRequest A Callback
Erba Mannheim LIQUIXX Creatinine Kit
Get Latest Price
Product Details:
| Packaging Size | 4*60 ml |
| Brand | Erba |
| Specimen | Serum/ Plasma/ Urine |
| Pack size | R1: 2 x 60 ml; R2: 2 x 60 ml |
| Cat no | 120246 |
| Application | Biochemical |
Yes! I am InterestedRequest A Callback
Erba Mannheim LIQUIXX Glucose Kit
Get Latest Price
Product Details:
| Analyte / Disease Tested | Glucose |
| Storage Condition | 2-8°C |
| Product | ERBA |
| Specimen | Serum/ Plasma/ Urine |
| Pack size | 5 x 60 ml |
| Cat no | 120235 |
| Application | Biochemical |
Yes! I am InterestedRequest A Callback
Mindray CD 80 Alkaline Cleaning Solution
Get Latest Price
Product Details:
| Packaging Size | 1L |
| Brand | Mindray |
| Sample Type | Cleaning Solution |
| CAT No | 2025510101 |
| Application. | Cleaner Solution |
Yes! I am InterestedRequest A Callback
Mindray CLIA Thyroid Calibrator
Get Latest Price
Product Details:
| Size | 3 x 2 mL |
| Brand | Mindray |
| Sample Type | Calibrator |
| CAT No | 2025050111 |
| Application | Thyroid Calibrator |
| Marker | Product Name |
| Thyroid Marker | fT3 Calibrator |
| fT4 Calibrator | |
| T3 Calibrator | |
| T4 Calibrator | |
| TSH Calibrator | |
| Tg Calibrator | |
| Anti- Tg Calibrator | |
| Anti-TPO Calibrator |
Yes! I am InterestedRequest A Callback